Usage statistics for Webring FSXnet

Summary Period: January 2021
Generated 01-Feb-2021 00:05 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 2208
Total Files 2028
Total Pages 1666
Total Visits 572
Total kB Files 109124
Total Unique Sites 375
Total Unique URLs 83
Total Unique Referrers 45
Total Unique User Agents 117
. Avg Max
Hits per Hour 2 95
Hits per Day 71 283
Files per Day 65 274
Pages per Day 53 273
Sites per Day 12 52
Visits per Day 18 63
kB Files per Day 3520 24890
Hits by Response Code
Code 200 - OK 91.85% 2028
Code 301 - Moved Permanently 0.18% 4
Code 304 - Not Modified 0.23% 5
Code 404 - Not Found 7.74% 171

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites kB F
1 44 1.99% 37 1.82% 22 1.32% 7 1.22% 8 2.13% 558 0.51%
2 26 1.18% 21 1.04% 10 0.60% 8 1.40% 11 2.93% 427 0.39%
3 42 1.90% 38 1.87% 12 0.72% 6 1.05% 12 3.20% 189 0.17%
4 25 1.13% 24 1.18% 16 0.96% 5 0.87% 5 1.33% 204 0.19%
5 26 1.18% 23 1.13% 14 0.84% 12 2.10% 16 4.27% 382 0.35%
6 68 3.08% 67 3.30% 48 2.88% 34 5.94% 32 8.53% 2381 2.18%
7 171 7.74% 170 8.38% 160 9.60% 48 8.39% 43 11.47% 12663 11.60%
8 260 11.78% 251 12.38% 215 12.91% 63 11.01% 52 13.87% 18348 16.81%
9 258 11.68% 250 12.33% 228 13.69% 51 8.92% 39 10.40% 20152 18.47%
10 283 12.82% 274 13.51% 273 16.39% 53 9.27% 47 12.53% 24890 22.81%
11 154 6.97% 148 7.30% 148 8.88% 53 9.27% 33 8.80% 13252 12.14%
12 41 1.86% 36 1.78% 27 1.62% 10 1.75% 15 4.00% 1854 1.70%
13 53 2.40% 48 2.37% 31 1.86% 14 2.45% 14 3.73% 1020 0.94%
14 61 2.76% 52 2.56% 43 2.58% 16 2.80% 18 4.80% 1415 1.30%
15 59 2.67% 49 2.42% 52 3.12% 14 2.45% 15 4.00% 1062 0.97%
16 26 1.18% 22 1.08% 15 0.90% 7 1.22% 10 2.67% 265 0.24%
17 30 1.36% 22 1.08% 16 0.96% 13 2.27% 15 4.00% 267 0.24%
18 28 1.27% 18 0.89% 21 1.26% 14 2.45% 15 4.00% 372 0.34%
19 21 0.95% 14 0.69% 14 0.84% 13 2.27% 12 3.20% 368 0.34%
20 46 2.08% 38 1.87% 23 1.38% 12 2.10% 23 6.13% 504 0.46%
21 36 1.63% 32 1.58% 22 1.32% 11 1.92% 13 3.47% 304 0.28%
22 12 0.54% 10 0.49% 9 0.54% 8 1.40% 9 2.40% 383 0.35%
23 45 2.04% 41 2.02% 19 1.14% 11 1.92% 13 3.47% 308 0.28%
24 47 2.13% 39 1.92% 23 1.38% 13 2.27% 15 4.00% 388 0.36%
25 28 1.27% 25 1.23% 16 0.96% 11 1.92% 12 3.20% 314 0.29%
26 36 1.63% 31 1.53% 32 1.92% 6 1.05% 6 1.60% 934 0.86%
27 63 2.85% 57 2.81% 32 1.92% 19 3.32% 22 5.87% 947 0.87%
28 141 6.39% 128 6.31% 68 4.08% 9 1.57% 12 3.20% 2907 2.66%
29 22 1.00% 18 0.89% 10 0.60% 6 1.05% 8 2.13% 351 0.32%
30 39 1.77% 31 1.53% 31 1.86% 21 3.67% 25 6.67% 1239 1.14%
31 17 0.77% 14 0.69% 16 0.96% 9 1.57% 9 2.40% 474 0.43%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 56 2.54% 1 49 2.42% 1 49 2.94% 115 3566 3.27%
1 2 80 3.62% 2 70 3.45% 2 70 4.20% 142 4414 4.05%
2 5 169 7.65% 5 159 7.84% 2 81 4.86% 170 5263 4.82%
3 3 118 5.34% 3 105 5.18% 3 98 5.88% 154 4775 4.38%
4 4 144 6.52% 4 131 6.46% 3 94 5.64% 170 5276 4.83%
5 2 85 3.85% 2 78 3.85% 2 68 4.08% 125 3862 3.54%
6 3 111 5.03% 3 108 5.33% 2 68 4.08% 103 3191 2.92%
7 2 73 3.31% 2 63 3.11% 2 63 3.78% 136 4218 3.87%
8 2 62 2.81% 1 53 2.61% 1 44 2.64% 83 2576 2.36%
9 4 124 5.62% 3 112 5.52% 3 94 5.64% 164 5075 4.65%
10 2 66 2.99% 2 63 3.11% 1 52 3.12% 143 4429 4.06%
11 2 74 3.35% 2 69 3.40% 2 66 3.96% 168 5216 4.78%
12 3 106 4.80% 3 101 4.98% 2 83 4.98% 200 6204 5.68%
13 1 61 2.76% 1 56 2.76% 1 56 3.36% 141 4385 4.02%
14 2 63 2.85% 1 58 2.86% 1 58 3.48% 142 4408 4.04%
15 2 87 3.94% 2 79 3.90% 2 72 4.32% 152 4704 4.31%
16 2 81 3.67% 2 75 3.70% 2 65 3.90% 149 4607 4.22%
17 2 80 3.62% 2 75 3.70% 1 57 3.42% 137 4256 3.90%
18 2 85 3.85% 2 78 3.85% 2 66 3.96% 164 5094 4.67%
19 3 112 5.07% 3 99 4.88% 2 92 5.52% 165 5110 4.68%
20 2 87 3.94% 2 82 4.04% 2 64 3.84% 156 4831 4.43%
21 4 136 6.16% 4 127 6.26% 2 92 5.52% 195 6039 5.53%
22 3 97 4.39% 2 91 4.49% 2 66 3.96% 131 4055 3.72%
23 1 51 2.31% 1 47 2.32% 1 48 2.88% 115 3568 3.27%

Top 24 of 83 Total URLs
# Hits kB F URL
1 1196 54.17% 92584 84.84% Webalizer
2 966 43.75% 89704 82.20% /webalizer/usage_202101.html
3 385 17.44% 11996 10.99% /
4 161 7.29% 171 0.16% Page Counter
5 54 2.45% 45 0.04% /counter/gcount.php
6 51 2.31% 283 0.26% /webalizer/usage_202008.html
7 49 2.22% 37 0.03% /fsx.css
8 49 2.22% 37 0.03% CSS data
9 44 1.99% 79 0.07% /welcome.html
10 25 1.13% 1555 1.42% /webalizer/usage_202009.html
11 17 0.77% 3477 3.19% /all.php
12 17 0.77% 33 0.03% /webalizer/
13 16 0.72% 23 0.02% /app.html
14 16 0.72% 23 0.02% Telnet Applications
15 12 0.54% 12 0.01% /connect.php
16 12 0.54% 408 0.37% /webalizer/usage_202012.html
17 12 0.54% 12 0.01% Connect to a BBS
18 10 0.45% 20 0.02% /fsx.html
19 10 0.45% 74 0.07% /webalizer/usage_202007.html
20 10 0.45% 20 0.02% About fsxNET
21 9 0.41% 18 0.02% /bbs.html
22 9 0.41% 18 0.02% About BBS
23 8 0.36% 155 0.14% /webalizer/usage_202010.html
24 8 0.36% 165 0.15% /webalizer/usage_202011.html

Top 10 of 83 Total URLs By kB F
# Hits kB F URL
1 1196 54.17% 92584 84.84% Webalizer
2 966 43.75% 89704 82.20% /webalizer/usage_202101.html
3 385 17.44% 11996 10.99% /
4 17 0.77% 3477 3.19% /all.php
5 25 1.13% 1555 1.42% /webalizer/usage_202009.html
6 12 0.54% 408 0.37% /webalizer/usage_202012.html
7 51 2.31% 283 0.26% /webalizer/usage_202008.html
8 161 7.29% 171 0.16% Page Counter
9 8 0.36% 165 0.15% /webalizer/usage_202011.html
10 8 0.36% 155 0.14% /webalizer/usage_202010.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 385 17.44% 460 50.94% /
2 966 43.75% 267 29.57% /webalizer/usage_202101.html
3 51 2.31% 35 3.88% /webalizer/usage_202008.html
4 25 1.13% 27 2.99% /webalizer/usage_202009.html
5 17 0.77% 17 1.88% /all.php
6 17 0.77% 15 1.66% /webalizer/
7 44 1.99% 15 1.66% /welcome.html
8 12 0.54% 11 1.22% /webalizer/usage_202012.html
9 12 0.54% 9 1.00% /connect.php
10 54 2.45% 9 1.00% /counter/gcount.php

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 385 17.44% 366 46.15% /
2 966 43.75% 218 27.49% /webalizer/usage_202101.html
3 44 1.99% 40 5.04% /welcome.html
4 51 2.31% 32 4.04% /webalizer/usage_202008.html
5 25 1.13% 25 3.15% /webalizer/usage_202009.html
6 17 0.77% 21 2.65% /webalizer/
7 54 2.45% 14 1.77% /counter/gcount.php
8 17 0.77% 13 1.64% /all.php
9 12 0.54% 13 1.64% /connect.php
10 16 0.72% 10 1.26% /app.html

Top 30 of 375 Total Sites
# Hits Files kB F Visits Hostname
1 163 7.38% 137 6.76% 3402 3.12% 84 14.69% search.msn.com
2 93 4.21% 89 4.39% 1903 1.74% 1 0.17% us.archive.org
3 83 3.76% 41 2.02% 1004 0.92% 39 6.82% bl.semrush.com
4 65 2.94% 54 2.66% 1556 1.43% 6 1.05% static.webnx.com
5 54 2.45% 54 2.66% 235 0.22% 4 0.70% kd.ny.adsl
6 45 2.04% 23 1.13% 897 0.82% 23 4.02% a.ahrefs.com
7 36 1.63% 28 1.38% 782 0.72% 4 0.70% ninja-crawler18.webmeup.com
8 35 1.59% 35 1.73% 397 0.36% 3 0.52% wbroadband.net.au
9 34 1.54% 31 1.53% 454 0.42% 2 0.35% dyn.drei.com
10 32 1.45% 29 1.43% 780 0.71% 1 0.17% www.seokicks.de
11 21 0.95% 21 1.04% 102 0.09% 2 0.35% res.spectrum.com
12 20 0.91% 16 0.79% 680 0.62% 6 1.05% compute-1.amazonaws.com
13 20 0.91% 20 0.99% 287 0.26% 2 0.35% vpngw.karlsruhe.de
14 18 0.82% 18 0.89% 40 0.04% 1 0.17% bredband.comhem.se
15 17 0.77% 17 0.84% 120 0.11% 1 0.17% or.comcast.net
16 13 0.59% 13 0.64% 107 0.10% 1 0.17% cpe.netcabo.pt
17 13 0.59% 7 0.35% 176 0.16% 7 1.22% crawl-66-249-69-111.googlebot.com
18 13 0.59% 13 0.64% 56 0.05% 1 0.17% sub-174-247-6.myvzw.com
19 12 0.54% 12 0.59% 53 0.05% 1 0.17% cpe.atlanticbb.net
20 12 0.54% 11 0.54% 248 0.23% 9 1.57% crawl-66-249-65-218.googlebot.com
21 12 0.54% 12 0.59% 53 0.05% 1 0.17% dynamic.caiway.nl
22 12 0.54% 12 0.59% 53 0.05% 1 0.17% east.verizon.net
23 11 0.50% 7 0.35% 485 0.44% 7 1.22% bc.googleusercontent.com
24 11 0.50% 11 0.54% 51 0.05% 2 0.35% crawl.baidu.com
25 10 0.45% 8 0.39% 264 0.24% 7 1.22% crawl-66-249-66-203.googlebot.com
26 10 0.45% 7 0.35% 160 0.15% 6 1.05% crawl-66-249-69-109.googlebot.com
27 9 0.41% 5 0.25% 106 0.10% 5 0.87% applebot.apple.com
28 9 0.41% 6 0.30% 132 0.12% 6 1.05% crawl-66-249-66-207.googlebot.com
29 8 0.36% 8 0.39% 132 0.12% 6 1.05% crawl-66-249-66-205.googlebot.com
30 8 0.36% 5 0.25% 192 0.18% 3 0.52% linux08.mj12bot.com

Top 10 of 375 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 163 7.38% 137 6.76% 3402 3.12% 84 14.69% search.msn.com
2 93 4.21% 89 4.39% 1903 1.74% 1 0.17% us.archive.org
3 65 2.94% 54 2.66% 1556 1.43% 6 1.05% static.webnx.com
4 83 3.76% 41 2.02% 1004 0.92% 39 6.82% bl.semrush.com
5 45 2.04% 23 1.13% 897 0.82% 23 4.02% a.ahrefs.com
6 36 1.63% 28 1.38% 782 0.72% 4 0.70% ninja-crawler18.webmeup.com
7 32 1.45% 29 1.43% 780 0.71% 1 0.17% www.seokicks.de
8 20 0.91% 16 0.79% 680 0.62% 6 1.05% compute-1.amazonaws.com
9 11 0.50% 7 0.35% 485 0.44% 7 1.22% bc.googleusercontent.com
10 34 1.54% 31 1.53% 454 0.42% 2 0.35% dyn.drei.com

Top 30 of 45 Total Referrers
# Hits Referrer
1 576 26.09% - (Direct Request)
2 93 4.21% https://ux.nu/w9D4o
3 90 4.08% https://0rz.tw/ZSdj3
4 88 3.99% https://xurl.es/wk3lr
5 86 3.89% https://ej.uz/bys4
6 83 3.76% https://0cn.de/e8xa
7 80 3.62% https://t1p.de/363h
8 80 3.62% https://xurl.es/k60nl
9 76 3.44% https://urlz.fr/ez7w
10 70 3.17% https://abre.ai/bVGh
11 70 3.17% https://rb.gy/cezk4r
12 70 3.17% https://vk.com/joinvklogin
13 63 2.85% https://bom.to/rwAJkTdS
14 9 0.41% http://baidu.com/
15 7 0.32% http://www.tinysbbs.com/
16 3 0.14% http://home.amber/local/
17 3 0.14% https://credit-online.ws
18 3 0.14% https://mala-pozyczka-online.pl
19 3 0.14% https://red-kirpich.kh.ua
20 2 0.09% http://tinysbbs.com/
21 2 0.09% http://tlp.zapto.org/
22 2 0.09% https://creditonline.in.ua
23 2 0.09% https://fsxnet.nz/
24 1 0.05% http://ghostwheel.zapto.org/
25 1 0.05% https://credit-ukraine.org
26 1 0.05% https://credit-ukraine.org/daniel/
27 1 0.05% https://credit-ukraine.org/eksperti-rozpovili-v-yakij-valyuti-krashhe-zberigati-zaoshhadzhennya/
28 1 0.05% https://credit-ukraine.org/zaimy-online/zaym-ot-topcredit/
29 1 0.05% https://duckduckgo.com/
30 1 0.05% https://www.baidu.com/link

Top 15 of 117 Total User Agents
# Hits User Agent
1 163 7.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 102 4.62% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
3 93 4.21% Mozilla/5.0 (compatible; NLNZ_IAHarvester2021/3.3.0 +http://natlib.govt.nz/publishers-and-authors/web-harvesting/domain-harve
4 83 3.76% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 65 2.94% Mozilla/5.0 (compatible; Adsbot/3.1)
6 64 2.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
7 54 2.45% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
8 48 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
9 44 1.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 41 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
11 40 1.81% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
12 39 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
13 39 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 38 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
15 38 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36

Usage by Country for January 2021

Top 28 of 28 Total Countries
# Hits Files kB F Country
1 1205 54.57% 1199 59.12% 86109 78.91% Unresolved/Unknown
2 679 30.75% 516 25.44% 14361 13.16% Commercial (com)
3 94 4.26% 90 4.44% 2001 1.83% Non-Profit (org)
4 62 2.81% 60 2.96% 1798 1.65% Network (net)
5 56 2.54% 51 2.51% 1293 1.18% Germany Germany
6 35 1.59% 35 1.73% 397 0.36% Australia Australia
7 18 0.82% 18 0.89% 40 0.04% Sweden Sweden
8 13 0.59% 13 0.64% 107 0.10% Portugal Portugal
9 12 0.54% 12 0.59% 53 0.05% Netherlands Netherlands
10 10 0.45% 10 0.49% 883 0.81% European Union European Union
11 4 0.18% 4 0.20% 371 0.34% Russian Federation Russian Federation
12 3 0.14% 3 0.15% 254 0.23% Indonesia Indonesia
13 2 0.09% 2 0.10% 190 0.17% Brazil Brazil
14 1 0.05% 1 0.05% 93 0.08% Educational (edu)
15 1 0.05% 1 0.05% 26 0.02% Address Routing (arpa)
16 1 0.05% 1 0.05% 85 0.08% Ecuador Ecuador
17 1 0.05% 1 0.05% 92 0.08% Georgia Georgia
18 1 0.05% 1 0.05% 92 0.08% Croatia Croatia
19 1 0.05% 1 0.05% 85 0.08% India India
20 1 0.05% 1 0.05% 100 0.09% Kazakhstan Kazakhstan
21 1 0.05% 1 0.05% 92 0.08% Latvia Latvia
22 1 0.05% 1 0.05% 70 0.06% Nepal Nepal
23 1 0.05% 1 0.05% 70 0.06% Romania Romania
24 1 0.05% 1 0.05% 93 0.09% Slovakia Slovakia
25 1 0.05% 1 0.05% 100 0.09% Soviet Union Soviet Union
26 1 0.05% 1 0.05% 85 0.08% Thailand Thailand
27 1 0.05% 1 0.05% 98 0.09% Turkey Turkey
28 1 0.05% 1 0.05% 85 0.08% South Africa South Africa


Generated by Webalizer Version 2.23