Usage statistics for Webring FSXnet

Summary Period: February 2021
Generated 01-Mar-2021 00:05 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 5457
Total Files 5212
Total Pages 4926
Total Visits 629
Total kB Files 179023
Total Unique Sites 516
Total Unique URLs 41
Total Unique Referrers 20
Total Unique Usernames 1
Total Unique User Agents 138
. Avg Max
Hits per Hour 8 1529
Hits per Day 194 1550
Files per Day 186 1546
Pages per Day 175 1539
Sites per Day 18 248
Visits per Day 22 251
kB Files per Day 6394 62691
Hits by Response Code
Code 200 - OK 95.51% 5212
Code 301 - Moved Permanently 0.11% 6
Code 304 - Not Modified 0.02% 1
Code 404 - Not Found 4.36% 238

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites kB F
1 37 0.68% 31 0.59% 22 0.45% 19 3.02% 22 4.26% 1188 0.66%
2 90 1.65% 83 1.59% 83 1.68% 15 2.38% 15 2.91% 967 0.54%
3 1550 28.40% 1546 29.66% 1539 31.24% 9 1.43% 9 1.74% 62691 35.02%
4 72 1.32% 66 1.27% 54 1.10% 18 2.86% 19 3.68% 988 0.55%
5 46 0.84% 38 0.73% 26 0.53% 16 2.54% 17 3.29% 705 0.39%
6 91 1.67% 84 1.61% 36 0.73% 16 2.54% 18 3.49% 1160 0.65%
7 34 0.62% 28 0.54% 20 0.41% 14 2.23% 14 2.71% 706 0.39%
8 258 4.73% 250 4.80% 250 5.08% 12 1.91% 15 2.91% 10203 5.70%
9 326 5.97% 316 6.06% 309 6.27% 15 2.38% 21 4.07% 12667 7.08%
10 169 3.10% 166 3.18% 164 3.33% 11 1.75% 13 2.52% 6888 3.85%
11 234 4.29% 221 4.24% 201 4.08% 21 3.34% 29 5.62% 8363 4.67%
12 271 4.97% 264 5.07% 262 5.32% 8 1.27% 12 2.33% 10651 5.95%
13 279 5.11% 269 5.16% 251 5.10% 21 3.34% 24 4.65% 10365 5.79%
14 255 4.67% 250 4.80% 240 4.87% 11 1.75% 16 3.10% 9978 5.57%
15 273 5.00% 262 5.03% 242 4.91% 13 2.07% 20 3.88% 10042 5.61%
16 233 4.27% 224 4.30% 224 4.55% 16 2.54% 20 3.88% 9074 5.07%
17 496 9.09% 452 8.67% 493 10.01% 251 39.90% 248 48.06% 14567 8.14%
18 27 0.49% 23 0.44% 14 0.28% 10 1.59% 12 2.33% 290 0.16%
19 26 0.48% 22 0.42% 12 0.24% 10 1.59% 15 2.91% 281 0.16%
20 28 0.51% 20 0.38% 21 0.43% 10 1.59% 14 2.71% 789 0.44%
21 15 0.27% 7 0.13% 7 0.14% 5 0.79% 8 1.55% 156 0.09%
22 43 0.79% 32 0.61% 24 0.49% 17 2.70% 20 3.88% 405 0.23%
23 66 1.21% 50 0.96% 48 0.97% 15 2.38% 19 3.68% 1002 0.56%
24 152 2.79% 144 2.76% 80 1.62% 17 2.70% 18 3.49% 1905 1.06%
25 239 4.38% 235 4.51% 222 4.51% 18 2.86% 22 4.26% 1420 0.79%
26 61 1.12% 57 1.09% 31 0.63% 22 3.50% 26 5.04% 643 0.36%
27 35 0.64% 28 0.54% 21 0.43% 14 2.23% 16 3.10% 364 0.20%
28 51 0.93% 44 0.84% 30 0.61% 13 2.07% 12 2.33% 565 0.32%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 110 2.02% 3 107 2.05% 3 98 1.99% 130 3635 2.03%
1 5 154 2.82% 5 145 2.78% 4 118 2.40% 146 4076 2.28%
2 5 158 2.90% 5 147 2.82% 4 139 2.82% 172 4828 2.70%
3 7 203 3.72% 7 197 3.78% 4 130 2.64% 185 5169 2.89%
4 5 143 2.62% 4 136 2.61% 4 124 2.52% 154 4315 2.41%
5 15 422 7.73% 13 378 7.25% 14 408 8.28% 386 10801 6.03%
6 4 132 2.42% 4 125 2.40% 3 110 2.23% 162 4529 2.53%
7 4 130 2.38% 4 125 2.40% 3 109 2.21% 153 4297 2.40%
8 5 142 2.60% 4 137 2.63% 4 118 2.40% 161 4510 2.52%
9 5 152 2.79% 5 143 2.74% 4 124 2.52% 171 4785 2.67%
10 5 154 2.82% 4 135 2.59% 4 126 2.56% 175 4897 2.74%
11 4 129 2.36% 4 115 2.21% 4 113 2.29% 160 4480 2.50%
12 4 115 2.11% 3 107 2.05% 3 107 2.17% 157 4398 2.46%
13 5 166 3.04% 5 158 3.03% 4 122 2.48% 159 4450 2.49%
14 4 132 2.42% 4 123 2.36% 4 117 2.38% 157 4400 2.46%
15 11 313 5.74% 11 308 5.91% 10 298 6.05% 195 5462 3.05%
16 5 150 2.75% 4 139 2.67% 4 120 2.44% 164 4606 2.57%
17 6 193 3.54% 6 185 3.55% 5 160 3.25% 175 4899 2.74%
18 4 129 2.36% 4 119 2.28% 4 116 2.35% 166 4653 2.60%
19 5 143 2.62% 4 133 2.55% 4 125 2.54% 165 4623 2.58%
20 4 133 2.44% 4 124 2.38% 4 123 2.50% 183 5133 2.87%
21 60 1697 31.10% 60 1686 32.35% 60 1687 34.25% 2403 67298 37.59%
22 5 154 2.82% 5 144 2.76% 5 145 2.94% 182 5101 2.85%
23 3 103 1.89% 3 96 1.84% 3 89 1.81% 131 3679 2.06%

Top 25 of 41 Total URLs
# Hits kB F URL
1 4529 82.99% 172486 96.35% /
2 220 4.03% 233 0.13% Page Counter
3 147 2.69% 1609 0.90% Webalizer
4 87 1.59% 73 0.04% /counter/gcount.php
5 52 0.95% 40 0.02% /fsx.css
6 52 0.95% 40 0.02% CSS data
7 47 0.86% 85 0.05% /welcome.html
8 31 0.57% 140 0.08% /webalizer/usage_202008.html
9 19 0.35% 36 0.02% /fsx.html
10 19 0.35% 995 0.56% /webalizer/usage_202009.html
11 19 0.35% 36 0.02% About fsxNET
12 18 0.33% 3673 2.05% /all.php
13 15 0.27% 24 0.01% /app.html
14 15 0.27% 24 0.01% Telnet Applications
15 14 0.26% 28 0.02% /bbs.html
16 14 0.26% 28 0.02% About BBS
17 12 0.22% 26 0.01% /webalizer/
18 11 0.20% 84 0.05% /webalizer/usage_202102.html
19 10 0.18% 11 0.01% /connect.php
20 10 0.18% 82 0.05% /webalizer/usage_202012.html
21 10 0.18% 11 0.01% Connect to a BBS
22 9 0.16% 30 0.02% /webalizer/usage_202007.html
23 9 0.16% 72 0.04% /webalizer/usage_202011.html
24 8 0.15% 59 0.03% /webalizer/usage_202010.html
25 8 0.15% 70 0.04% /webalizer/usage_202101.html

Top 10 of 41 Total URLs By kB F
# Hits kB F URL
1 4529 82.99% 172486 96.35% /
2 18 0.33% 3673 2.05% /all.php
3 147 2.69% 1609 0.90% Webalizer
4 19 0.35% 995 0.56% /webalizer/usage_202009.html
5 220 4.03% 233 0.13% Page Counter
6 31 0.57% 140 0.08% /webalizer/usage_202008.html
7 47 0.86% 85 0.05% /welcome.html
8 11 0.20% 84 0.05% /webalizer/usage_202102.html
9 10 0.18% 82 0.05% /webalizer/usage_202012.html
10 87 1.59% 73 0.04% /counter/gcount.php

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 4529 82.99% 825 85.23% /
2 87 1.59% 26 2.69% /counter/gcount.php
3 31 0.57% 25 2.58% /webalizer/usage_202008.html
4 19 0.35% 16 1.65% /webalizer/usage_202009.html
5 11 0.20% 16 1.65% /webalizer/usage_202102.html
6 47 0.86% 11 1.14% /welcome.html
7 19 0.35% 10 1.03% /fsx.html
8 10 0.18% 10 1.03% /webalizer/usage_202012.html
9 14 0.26% 5 0.52% /bbs.html
10 12 0.22% 5 0.52% /webalizer/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 4529 82.99% 620 76.17% /
2 87 1.59% 49 6.02% /counter/gcount.php
3 47 0.86% 32 3.93% /welcome.html
4 31 0.57% 20 2.46% /webalizer/usage_202008.html
5 11 0.20% 16 1.97% /webalizer/usage_202102.html
6 8 0.15% 14 1.72% /webalizer/usage_202101.html
7 19 0.35% 13 1.60% /webalizer/usage_202009.html
8 18 0.33% 10 1.23% /all.php
9 19 0.35% 8 0.98% /fsx.html
10 12 0.22% 7 0.86% /webalizer/

Top 30 of 516 Total Sites
# Hits Files kB F Visits Hostname
1 2049 37.55% 2049 39.31% 89270 49.87% 8 1.27% 6ssd.had.wf
2 1528 28.00% 1528 29.32% 62454 34.89% 2 0.32% ip232.ip-137-74-220.eu
3 169 3.10% 132 2.53% 2762 1.54% 100 15.90% search.msn.com
4 145 2.66% 145 2.78% 61 0.03% 1 0.16% static.sl-reverse.com
5 134 2.46% 112 2.15% 3144 1.76% 16 2.54% static.webnx.com
6 89 1.63% 40 0.77% 967 0.54% 43 6.84% bl.semrush.com
7 64 1.17% 60 1.15% 1574 0.88% 6 0.95% crawler.seokicks.de
8 42 0.77% 20 0.38% 596 0.33% 7 1.11% bc.googleusercontent.com
9 42 0.77% 36 0.69% 951 0.53% 6 0.95% clients.your-server.de
10 40 0.73% 40 0.77% 285 0.16% 2 0.32% 137.vultr.com
11 36 0.66% 36 0.69% 147 0.08% 3 0.48% kd.ny.adsl
12 34 0.62% 27 0.52% 844 0.47% 12 1.91% compute-1.amazonaws.com
13 30 0.55% 30 0.58% 494 0.28% 1 0.16% v4.ziggo.nl
14 26 0.48% 11 0.21% 307 0.17% 3 0.48% compute.amazonaws.com
15 24 0.44% 0 0.00% 10 0.01% 0 0.00% a.ahrefs.com
16 22 0.40% 22 0.42% 102 0.06% 2 0.32% irvnca.sbcglobal.net
17 20 0.37% 19 0.36% 200 0.11% 2 0.32% fnord.virtualoak.net
18 18 0.33% 17 0.33% 337 0.19% 1 0.16% adsl.xs4all.nl
19 17 0.31% 17 0.33% 120 0.07% 1 0.16% sf-cable.astound.net
20 15 0.27% 15 0.29% 112 0.06% 1 0.16% abhsia.telus.net
21 15 0.27% 15 0.29% 94 0.05% 1 0.16% bbcust.telenor.se
22 15 0.27% 15 0.29% 110 0.06% 1 0.16% il.comcast.net
23 14 0.26% 14 0.27% 55 0.03% 1 0.16% or.comcast.net
24 14 0.26% 14 0.27% 102 0.06% 1 0.16% range86-135.btcentralplus.com
25 13 0.24% 13 0.25% 108 0.06% 1 0.16% cable.virginm.net
26 12 0.22% 12 0.23% 53 0.03% 1 0.16% dynamic.mnet-online.de
27 12 0.22% 12 0.23% 251 0.14% 1 0.16% dynamic.sbb.rs
28 12 0.22% 12 0.23% 53 0.03% 1 0.16% static.as43289.net
29 11 0.20% 11 0.21% 50 0.03% 1 0.16% crawl.baidu.com
30 10 0.18% 5 0.10% 82 0.05% 3 0.48% crawl-66-249-69-169.googlebot.com

Top 10 of 516 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2049 37.55% 2049 39.31% 89270 49.87% 8 1.27% 6ssd.had.wf
2 1528 28.00% 1528 29.32% 62454 34.89% 2 0.32% ip232.ip-137-74-220.eu
3 134 2.46% 112 2.15% 3144 1.76% 16 2.54% static.webnx.com
4 169 3.10% 132 2.53% 2762 1.54% 100 15.90% search.msn.com
5 64 1.17% 60 1.15% 1574 0.88% 6 0.95% crawler.seokicks.de
6 89 1.63% 40 0.77% 967 0.54% 43 6.84% bl.semrush.com
7 42 0.77% 36 0.69% 951 0.53% 6 0.95% clients.your-server.de
8 34 0.62% 27 0.52% 844 0.47% 12 1.91% compute-1.amazonaws.com
9 42 0.77% 20 0.38% 596 0.33% 7 1.11% bc.googleusercontent.com
10 30 0.55% 30 0.58% 494 0.28% 1 0.16% v4.ziggo.nl

Top 14 of 20 Total Referrers
# Hits Referrer
1 2210 40.50% - (Direct Request)
2 1100 20.16% https://chinex.su/maskkingoptom/
3 948 17.37% https://chinex.su/maskkinghighgt/
4 108 1.98% https://cialbuyonliness.com
5 105 1.92% https://cialibuyonlinewmw.com
6 101 1.85% https://cialimydoctor.com
7 10 0.18% http://baidu.com/
8 4 0.07% https://devjanostye.ru
9 3 0.05% https://credit-online.su
10 3 0.05% https://nn-credit.com
11 2 0.04% http://www.tinysbbs.com/
12 1 0.02% (null)
13 1 0.02% http://tlp.zapto.org/
14 1 0.02% https://www.netcraft.com/survey/

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 4 0.07% 4 0.08% 144 0.08% 1 0.16% adva

Top 15 of 138 Total User Agents
# Hits User Agent
1 1524 27.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3881.0 Safari/537.36
2 326 5.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 270 4.95% Mozilla/5.0 (Windows NT 10.0; WOW64; Rv:50.0) Gecko/20100101 Firefox/50.0
4 158 2.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 134 2.46% Mozilla/5.0 (compatible; Adsbot/3.1)
6 117 2.14% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
7 89 1.63% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 88 1.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 83 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
10 83 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
11 79 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
12 78 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:85.0) Gecko/20100101 Firefox/85.0
13 74 1.36% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
14 69 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
15 69 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4

Usage by Country for February 2021

Top 30 of 33 Total Countries
# Hits Files kB F Country
1 2049 37.55% 2049 39.31% 89270 49.87% Wallis and Futuna Islands Wallis and Futuna Islands
2 1531 28.06% 1531 29.37% 62531 34.93% European Union European Union
3 843 15.45% 643 12.34% 10815 6.04% Commercial (com)
4 599 10.98% 583 11.19% 9277 5.18% Unresolved/Unknown
5 156 2.86% 149 2.86% 1649 0.92% Network (net)
6 125 2.29% 113 2.17% 2702 1.51% Germany Germany
7 49 0.90% 48 0.92% 857 0.48% Netherlands Netherlands
8 16 0.29% 16 0.31% 120 0.07% Sweden Sweden
9 12 0.22% 12 0.23% 251 0.14% Serbia Serbia
10 8 0.15% 4 0.08% 60 0.03% Russian Federation Russian Federation
11 7 0.13% 7 0.13% 27 0.02% Non-Profit (org)
12 7 0.13% 5 0.10% 160 0.09% Japan Japan
13 7 0.13% 7 0.13% 95 0.05% Vietnam Vietnam
14 6 0.11% 6 0.12% 154 0.09% Poland Poland
15 6 0.11% 6 0.12% 196 0.11% Turkey Turkey
16 5 0.09% 4 0.08% 98 0.05% Romania Romania
17 4 0.07% 4 0.08% 103 0.06% Brazil Brazil
18 3 0.05% 3 0.06% 56 0.03% Colombia Colombia
19 3 0.05% 3 0.06% 77 0.04% British Indian Ocean Territory British Indian Ocean Territory
20 3 0.05% 2 0.04% 88 0.05% Ukraine Ukraine
21 3 0.05% 3 0.06% 77 0.04% South Africa South Africa
22 2 0.04% 2 0.04% 51 0.03% Australia Australia
23 2 0.04% 2 0.04% 51 0.03% India India
24 2 0.04% 2 0.04% 51 0.03% Macau Macau
25 1 0.02% 1 0.02% 26 0.01% Canada Canada
26 1 0.02% 1 0.02% 26 0.01% Switzerland Switzerland
27 1 0.02% 0 0.00% 0 0.00% Czech Republic Czech Republic
28 1 0.02% 1 0.02% 26 0.01% Indonesia Indonesia
29 1 0.02% 1 0.02% 26 0.01% Italy Italy
30 1 0.02% 1 0.02% 26 0.01% Mexico Mexico


Generated by Webalizer Version 2.23