Usage statistics for Webring FSXnet

Summary Period: July 2021
Generated 01-Aug-2021 00:05 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 14360
Total Files 14080
Total Pages 13777
Total Visits 1938
Total kB Files 213279
Total Unique Sites 665
Total Unique URLs 87
Total Unique Referrers 87
Total Unique User Agents 1505
. Avg Max
Hits per Hour 19 330
Hits per Day 463 1124
Files per Day 454 1109
Pages per Day 444 1100
Sites per Day 21 211
Visits per Day 62 480
kB Files per Day 6880 29267
Hits by Response Code
Code 200 - OK 98.05% 14080
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 0.01% 1
Code 304 - Not Modified 0.06% 8
Code 404 - Not Found 1.87% 268

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites kB F
1 1041 7.25% 1000 7.10% 995 7.22% 480 24.77% 211 31.73% 26089 12.23%
2 848 5.91% 843 5.99% 812 5.89% 337 17.39% 133 20.00% 29267 13.72%
3 632 4.40% 624 4.43% 586 4.25% 38 1.96% 27 4.06% 23125 10.84%
4 89 0.62% 79 0.56% 63 0.46% 43 2.22% 27 4.06% 2262 1.06%
5 223 1.55% 217 1.54% 213 1.55% 47 2.43% 30 4.51% 3135 1.47%
6 268 1.87% 265 1.88% 245 1.78% 36 1.86% 26 3.91% 3234 1.52%
7 521 3.63% 515 3.66% 515 3.74% 52 2.68% 30 4.51% 4855 2.28%
8 100 0.70% 97 0.69% 87 0.63% 12 0.62% 14 2.11% 908 0.43%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 437 3.04% 436 3.10% 434 3.15% 16 0.83% 16 2.41% 4063 1.90%
11 379 2.64% 376 2.67% 355 2.58% 28 1.44% 25 3.76% 3770 1.77%
12 174 1.21% 172 1.22% 165 1.20% 13 0.67% 9 1.35% 1696 0.80%
13 446 3.11% 439 3.12% 403 2.93% 47 2.43% 44 6.62% 5213 2.44%
14 381 2.65% 377 2.68% 374 2.71% 39 2.01% 32 4.81% 4436 2.08%
15 419 2.92% 411 2.92% 398 2.89% 57 2.94% 55 8.27% 5007 2.35%
16 471 3.28% 463 3.29% 406 2.95% 55 2.84% 54 8.12% 5569 2.61%
17 422 2.94% 414 2.94% 402 2.92% 59 3.04% 49 7.37% 5324 2.50%
18 446 3.11% 434 3.08% 441 3.20% 52 2.68% 47 7.07% 5517 2.59%
19 470 3.27% 466 3.31% 448 3.25% 39 2.01% 38 5.71% 5470 2.56%
20 305 2.12% 290 2.06% 298 2.16% 39 2.01% 39 5.86% 4004 1.88%
21 788 5.49% 777 5.52% 781 5.67% 57 2.94% 46 6.92% 9218 4.32%
22 769 5.36% 764 5.43% 756 5.49% 43 2.22% 39 5.86% 9075 4.26%
23 805 5.61% 788 5.60% 786 5.71% 62 3.20% 47 7.07% 8859 4.15%
24 1124 7.83% 1109 7.88% 1100 7.98% 56 2.89% 55 8.27% 11390 5.34%
25 912 6.35% 892 6.34% 892 6.47% 48 2.48% 37 5.56% 9572 4.49%
26 793 5.52% 778 5.53% 777 5.64% 42 2.17% 23 3.46% 8246 3.87%
27 404 2.81% 391 2.78% 395 2.87% 54 2.79% 46 6.92% 5272 2.47%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 102 0.71% 99 0.70% 99 0.72% 15 0.77% 15 2.26% 1355 0.64%
30 295 2.05% 287 2.04% 272 1.97% 47 2.43% 36 5.41% 3725 1.75%
31 296 2.06% 277 1.97% 279 2.03% 46 2.37% 39 5.86% 3622 1.70%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 17 547 3.81% 17 546 3.88% 16 514 3.73% 256 7931 3.72%
1 19 616 4.29% 19 611 4.34% 19 596 4.33% 328 10160 4.76%
2 20 632 4.40% 19 616 4.38% 19 607 4.41% 327 10149 4.76%
3 21 673 4.69% 21 664 4.72% 20 637 4.62% 348 10776 5.05%
4 21 651 4.53% 20 633 4.50% 20 630 4.57% 343 10644 4.99%
5 21 673 4.69% 21 657 4.67% 20 622 4.51% 338 10485 4.92%
6 19 597 4.16% 18 578 4.11% 18 560 4.06% 287 8887 4.17%
7 18 585 4.07% 18 577 4.10% 17 544 3.95% 262 8115 3.80%
8 18 558 3.89% 17 543 3.86% 17 544 3.95% 301 9335 4.38%
9 22 711 4.95% 22 696 4.94% 19 605 4.39% 337 10451 4.90%
10 30 940 6.55% 29 920 6.53% 29 923 6.70% 324 10045 4.71%
11 16 498 3.47% 15 489 3.47% 15 486 3.53% 218 6743 3.16%
12 15 495 3.45% 15 487 3.46% 15 488 3.54% 237 7333 3.44%
13 17 540 3.76% 17 527 3.74% 16 514 3.73% 244 7576 3.55%
14 16 514 3.58% 16 505 3.59% 16 500 3.63% 258 7986 3.74%
15 15 469 3.27% 14 461 3.27% 14 456 3.31% 206 6389 3.00%
16 16 514 3.58% 16 497 3.53% 15 492 3.57% 246 7634 3.58%
17 15 493 3.43% 15 484 3.44% 15 488 3.54% 208 6459 3.03%
18 16 520 3.62% 16 506 3.59% 16 500 3.63% 239 7411 3.47%
19 18 588 4.09% 18 578 4.11% 18 581 4.22% 353 10936 5.13%
20 18 561 3.91% 17 549 3.90% 17 531 3.85% 302 9365 4.39%
21 28 887 6.18% 28 878 6.24% 28 883 6.41% 392 12164 5.70%
22 19 603 4.20% 19 592 4.20% 18 587 4.26% 284 8796 4.12%
23 15 495 3.45% 15 486 3.45% 15 489 3.55% 242 7509 3.52%

Top 30 of 87 Total URLs
# Hits kB F URL
1 11003 76.62% 126848 59.47% Webalizer
2 10533 73.35% 105306 49.37% /webalizer/
3 2597 18.08% 80926 37.94% /
4 225 1.57% 236 0.11% Page Counter
5 181 1.26% 16451 7.71% /webalizer/usage_202009.html
6 93 0.65% 77 0.04% /counter/gcount.php
7 54 0.38% 40 0.02% /fsx.css
8 54 0.38% 40 0.02% CSS data
9 49 0.34% 86 0.04% /welcome.html
10 41 0.29% 2741 1.29% /webalizer/usage_202107.html
11 24 0.17% 1249 0.59% /webalizer/usage_202106.html
12 20 0.14% 4193 1.97% /all.php
13 17 0.12% 144 0.07% /webalizer/usage_202102.html
14 16 0.11% 25 0.01% /app.html
15 16 0.11% 54 0.03% /webalizer/usage_202007.html
16 16 0.11% 25 0.01% Telnet Applications
17 13 0.09% 26 0.01% /bbs.html
18 13 0.09% 26 0.01% About BBS
19 11 0.08% 12 0.01% /connect.php
20 11 0.08% 12 0.01% Connect to a BBS
21 10 0.07% 22 0.01% /fsx.html
22 10 0.07% 22 0.01% About fsxNET
23 9 0.06% 73 0.03% /webalizer/usage_202105.html
24 7 0.05% 148 0.07% /webalizer/usage_202010.html
25 6 0.04% 71 0.03% /phpmyadmin/
26 6 0.04% 48 0.02% /webalizer/usage_202011.html
27 6 0.04% 51 0.02% /webalizer/usage_202104.html
28 5 0.03% 22 0.01% /webalizer/usage_202008.html
29 5 0.03% 154 0.07% /webalizer/usage_202101.html
30 5 0.03% 141 0.07% /webalizer/usage_202103.html

Top 10 of 87 Total URLs By kB F
# Hits kB F URL
1 11003 76.62% 126848 59.47% Webalizer
2 10533 73.35% 105306 49.37% /webalizer/
3 2597 18.08% 80926 37.94% /
4 181 1.26% 16451 7.71% /webalizer/usage_202009.html
5 20 0.14% 4193 1.97% /all.php
6 41 0.29% 2741 1.29% /webalizer/usage_202107.html
7 24 0.17% 1249 0.59% /webalizer/usage_202106.html
8 225 1.57% 236 0.11% Page Counter
9 5 0.03% 154 0.07% /webalizer/usage_202101.html
10 7 0.05% 148 0.07% /webalizer/usage_202010.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 2597 18.08% 1276 50.04% /
2 10533 73.35% 831 32.59% /webalizer/
3 181 1.26% 197 7.73% /webalizer/usage_202009.html
4 41 0.29% 43 1.69% /webalizer/usage_202107.html
5 24 0.17% 25 0.98% /webalizer/usage_202106.html
6 93 0.65% 23 0.90% /counter/gcount.php
7 20 0.14% 21 0.82% /all.php
8 17 0.12% 19 0.75% /webalizer/usage_202102.html
9 16 0.11% 14 0.55% /app.html
10 16 0.11% 14 0.55% /webalizer/usage_202007.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 2597 18.08% 1132 46.76% /
2 10533 73.35% 823 33.99% /webalizer/
3 181 1.26% 176 7.27% /webalizer/usage_202009.html
4 93 0.65% 42 1.73% /counter/gcount.php
5 49 0.34% 38 1.57% /welcome.html
6 41 0.29% 37 1.53% /webalizer/usage_202107.html
7 24 0.17% 29 1.20% /webalizer/usage_202106.html
8 20 0.14% 19 0.78% /all.php
9 17 0.12% 18 0.74% /webalizer/usage_202102.html
10 16 0.11% 13 0.54% /app.html

Top 30 of 665 Total Sites
# Hits Files kB F Visits Hostname
1 6167 42.95% 6167 43.80% 61732 28.94% 7 0.36% nvme.had.wf
2 830 5.78% 794 5.64% 36532 17.13% 27 1.39% broadband.kyivstar.net
3 632 4.40% 632 4.49% 6328 2.97% 3 0.15% vmi629596.contaboserver.net
4 321 2.24% 321 2.28% 2842 1.33% 2 0.10% ip7.ip-51-210-137.eu
5 297 2.07% 297 2.11% 2974 1.39% 27 1.39% vmi575315.contaboserver.net
6 207 1.44% 207 1.47% 2072 0.97% 1 0.05% broadband.corbina.ru
7 101 0.70% 79 0.56% 2288 1.07% 68 3.51% a.ahrefs.com
8 90 0.63% 78 0.55% 2301 1.08% 69 3.56% search.msn.com
9 75 0.52% 37 0.26% 753 0.35% 37 1.91% bl.semrush.com
10 69 0.48% 69 0.49% 940 0.44% 61 3.15% dsl-208-102-51-6.fuse.net
11 55 0.38% 47 0.33% 95 0.04% 3 0.15% u-tokyo.ac.jp
12 52 0.36% 52 0.37% 315 0.15% 5 0.26% res.rr.com
13 50 0.35% 50 0.36% 500 0.23% 47 2.43% mh1-dsl-72-49-49-11.fuse.net
14 49 0.34% 49 0.35% 574 0.27% 4 0.21% ph.cox.net
15 39 0.27% 28 0.20% 810 0.38% 7 0.36% bc.googleusercontent.com
16 35 0.24% 34 0.24% 827 0.39% 4 0.21% crawler.seokicks.de
17 35 0.24% 35 0.25% 350 0.16% 26 1.34% siganew.com.br
18 31 0.22% 31 0.22% 138 0.06% 2 0.10% kd.ny.adsl
19 31 0.22% 30 0.21% 535 0.25% 2 0.10% mc.videotron.ca
20 30 0.21% 30 0.21% 2798 1.31% 11 0.57% moscow.rt.ru
21 26 0.18% 26 0.18% 427 0.20% 24 1.24% hr.cox.net
22 25 0.17% 25 0.18% 151 0.07% 6 0.31% fios.verizon.net
23 25 0.17% 13 0.09% 588 0.28% 1 0.05% ns538382.ip-144-217-71.net
24 20 0.14% 16 0.11% 411 0.19% 9 0.46% clients.your-server.de
25 18 0.13% 17 0.12% 278 0.13% 1 0.05% bb.online.no
26 17 0.12% 17 0.12% 110 0.05% 1 0.05% cable.virginm.net
27 17 0.12% 17 0.12% 253 0.12% 17 0.88% ip.secureserver.net
28 14 0.10% 14 0.10% 89 0.04% 1 0.05% rev.dnainternet.fi
29 13 0.09% 12 0.09% 26 0.01% 1 0.05% 188-138-189-8.starnet.md
30 13 0.09% 13 0.09% 78 0.04% 1 0.05% pools.vodafone-ip.de

Top 10 of 665 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6167 42.95% 6167 43.80% 61732 28.94% 7 0.36% nvme.had.wf
2 830 5.78% 794 5.64% 36532 17.13% 27 1.39% broadband.kyivstar.net
3 632 4.40% 632 4.49% 6328 2.97% 3 0.15% vmi629596.contaboserver.net
4 297 2.07% 297 2.11% 2974 1.39% 27 1.39% vmi575315.contaboserver.net
5 321 2.24% 321 2.28% 2842 1.33% 2 0.10% ip7.ip-51-210-137.eu
6 30 0.21% 30 0.21% 2798 1.31% 11 0.57% moscow.rt.ru
7 90 0.63% 78 0.55% 2301 1.08% 69 3.56% search.msn.com
8 101 0.70% 79 0.56% 2288 1.07% 68 3.51% a.ahrefs.com
9 207 1.44% 207 1.47% 2072 0.97% 1 0.05% broadband.corbina.ru
10 69 0.48% 69 0.49% 940 0.44% 61 3.15% dsl-208-102-51-6.fuse.net

Top 30 of 87 Total Referrers
# Hits Referrer
1 4754 33.11% https://true2mushrooms.com
2 1860 12.95% https://hydraruxzpnew4af.com
3 1011 7.04% https://xn--hdraruxzpnew4af-n35h.com
4 745 5.19% - (Direct Request)
5 623 4.34% https://onliner.com.ua/
6 561 3.91% https://hydraruzxnew4af.com
7 335 2.33% https://www.iarena.bg
8 305 2.12% https://h
9 210 1.46% https://poollife.ru
10 191 1.33% http://vehicle-insurance.remmont.com/news/motor-trade-insurance-under-23-motor-trade-insurance-what-are-the-age-requirements-unicom-insurance-news-blog/
11 185 1.29% https://teviapartments.com
12 173 1.20% https://seoconsult.bg
13 170 1.18% http://check-my-credit-score.remmont.com/news/how-to-request-credit-line-increase-credit-one-bank/
14 168 1.17% http://allstate-insurance.remmont.com/news/cheap-insurance-in-toronto-video/
15 166 1.16% http://first-credit-card.remmont.com/news/credit-one-bank-approval/
16 153 1.07% http://credit-auto.remmont.com/news/credit-one-bank-activate-card-phone-number/
17 152 1.06% http://car-used-cars.remmont.com/news/dealer-cost-on-new-cars/
18 140 0.97% https://creative-bg.net/
19 139 0.97% http://car-used-cars.remmont.com/news/cars-movie-character-names-with-pictures/
20 105 0.73% https://poollife.ru/pergidrol
21 102 0.71% https://poollife.ru/
22 69 0.48% https://t.me/Nakrutka_by_Invaiter_bot
23 59 0.41% http://remmont.com/phrj
24 59 0.41% https://telegram.me/Nakrutka_by_Invaiter_bot
25 57 0.40% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
26 54 0.38% https://jvz6.com/c/2199179/369447
27 53 0.37% http://remmont.com/lasd-inmate-locator
28 45 0.31% http://remmont.com/srj-inmates-mugshots-3
29 44 0.31% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
30 42 0.29% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles

Top 15 of 1505 Total User Agents
# Hits User Agent
1 539 3.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 535 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 494 3.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 320 2.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
5 293 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 287 2.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 283 1.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 282 1.96% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 280 1.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 280 1.95% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 279 1.94% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 279 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 276 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 276 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
15 272 1.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for July 2021

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 6170 42.97% 6170 43.82% 61762 28.96% Wallis and Futuna Islands Wallis and Futuna Islands
2 4628 32.23% 4567 32.44% 75313 35.31% Unresolved/Unknown
3 2096 14.60% 2043 14.51% 51914 24.34% Network (net)
4 563 3.92% 431 3.06% 10495 4.92% Commercial (com)
5 323 2.25% 323 2.29% 2861 1.34% European Union European Union
6 242 1.69% 240 1.70% 5280 2.48% Russian Federation Russian Federation
7 87 0.61% 72 0.51% 2027 0.95% Germany Germany
8 55 0.38% 47 0.33% 95 0.04% Japan Japan
9 36 0.25% 36 0.26% 360 0.17% Brazil Brazil
10 31 0.22% 30 0.21% 535 0.25% Canada Canada
11 18 0.13% 17 0.12% 243 0.11% Moldova Moldova
12 18 0.13% 17 0.12% 278 0.13% Norway Norway
13 14 0.10% 14 0.10% 89 0.04% Finland Finland
14 12 0.08% 12 0.09% 60 0.03% South Africa South Africa
15 11 0.08% 11 0.08% 52 0.02% Australia Australia
16 11 0.08% 11 0.08% 74 0.03% France France
17 10 0.07% 10 0.07% 800 0.38% Non-Profit (org)
18 10 0.07% 10 0.07% 50 0.02% Poland Poland
19 9 0.06% 9 0.06% 393 0.18% British Indian Ocean Territory British Indian Ocean Territory
20 4 0.03% 0 0.00% 2 0.00% Netherlands Netherlands
21 3 0.02% 3 0.02% 280 0.13% China China
22 3 0.02% 3 0.02% 28 0.01% Pakistan Pakistan
23 2 0.01% 2 0.01% 7 0.00% Bulgaria Bulgaria
24 1 0.01% 0 0.00% 0 0.00% Austria Austria
25 1 0.01% 1 0.01% 93 0.04% Luxembourg Luxembourg
26 1 0.01% 1 0.01% 93 0.04% Sweden Sweden
27 1 0.01% 1 0.01% 93 0.04% Ukraine Ukraine


Generated by Webalizer Version 2.23