Usage statistics for Webring FSXnet

Summary Period: September 2021
Generated 01-Oct-2021 00:05 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 43737
Total Files 43364
Total Pages 42987
Total Visits 6935
Total kB Files 626965
Total Unique Sites 1276
Total Unique URLs 44
Total Unique Referrers 69
Total Unique User Agents 264
. Avg Max
Hits per Hour 60 1084
Hits per Day 1457 3011
Files per Day 1445 2994
Pages per Day 1432 2987
Sites per Day 42 235
Visits per Day 231 388
kB Files per Day 20899 63814
Hits by Response Code
Code 200 - OK 99.15% 43364
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.11% 47
Code 404 - Not Found 0.74% 323

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites kB F
1 267 0.61% 261 0.60% 249 0.58% 218 3.14% 76 5.96% 3024 0.48%
2 429 0.98% 411 0.95% 395 0.92% 254 3.66% 95 7.45% 4391 0.70%
3 831 1.90% 818 1.89% 786 1.83% 246 3.55% 79 6.19% 8549 1.36%
4 1357 3.10% 1351 3.12% 1337 3.11% 222 3.20% 90 7.05% 14021 2.24%
5 1337 3.06% 1327 3.06% 1304 3.03% 380 5.48% 216 16.93% 19516 3.11%
6 1927 4.41% 1917 4.42% 1881 4.38% 388 5.59% 235 18.42% 24782 3.95%
7 1720 3.93% 1712 3.95% 1695 3.94% 356 5.13% 169 13.24% 23634 3.77%
8 1682 3.85% 1672 3.86% 1663 3.87% 370 5.34% 138 10.82% 23007 3.67%
9 1022 2.34% 1015 2.34% 1007 2.34% 332 4.79% 148 11.60% 16238 2.59%
10 417 0.95% 406 0.94% 407 0.95% 345 4.97% 128 10.03% 10791 1.72%
11 538 1.23% 523 1.21% 498 1.16% 319 4.60% 160 12.54% 11919 1.90%
12 465 1.06% 455 1.05% 447 1.04% 313 4.51% 132 10.34% 11665 1.86%
13 471 1.08% 455 1.05% 447 1.04% 325 4.69% 125 9.80% 10604 1.69%
14 359 0.82% 352 0.81% 325 0.76% 271 3.91% 143 11.21% 7107 1.13%
15 1209 2.76% 1199 2.76% 1173 2.73% 328 4.73% 164 12.85% 12896 2.06%
16 425 0.97% 416 0.96% 406 0.94% 134 1.93% 84 6.58% 4627 0.74%
17 496 1.13% 486 1.12% 476 1.11% 132 1.90% 83 6.50% 5227 0.83%
18 1015 2.32% 1005 2.32% 994 2.31% 174 2.51% 87 6.82% 10138 1.62%
19 1672 3.82% 1643 3.79% 1601 3.72% 163 2.35% 77 6.03% 17012 2.71%
20 2332 5.33% 2319 5.35% 2321 5.40% 143 2.06% 82 6.43% 23914 3.81%
21 3011 6.88% 2994 6.90% 2987 6.95% 134 1.93% 67 5.25% 63814 10.18%
22 2464 5.63% 2453 5.66% 2448 5.69% 145 2.09% 78 6.11% 24903 3.97%
23 2960 6.77% 2919 6.73% 2938 6.83% 155 2.24% 90 7.05% 41833 6.67%
24 2887 6.60% 2879 6.64% 2879 6.70% 137 1.98% 73 5.72% 44200 7.05%
25 2320 5.30% 2313 5.33% 2305 5.36% 162 2.34% 84 6.58% 44253 7.06%
26 2279 5.21% 2271 5.24% 2255 5.25% 172 2.48% 77 6.03% 40976 6.54%
27 1895 4.33% 1888 4.35% 1878 4.37% 186 2.68% 82 6.43% 28948 4.62%
28 1933 4.42% 1919 4.43% 1920 4.47% 172 2.48% 78 6.11% 26896 4.29%
29 1909 4.36% 1898 4.38% 1876 4.36% 158 2.28% 78 6.11% 23093 3.68%
30 2108 4.82% 2087 4.81% 2089 4.86% 163 2.35% 63 4.94% 24987 3.99%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 57 1710 3.91% 56 1698 3.92% 56 1692 3.94% 814 24417 3.89%
1 86 2582 5.90% 85 2571 5.93% 84 2540 5.91% 1133 33997 5.42%
2 61 1837 4.20% 60 1818 4.19% 59 1786 4.15% 855 25655 4.09%
3 61 1848 4.23% 61 1839 4.24% 59 1773 4.12% 803 24081 3.84%
4 91 2759 6.31% 91 2744 6.33% 91 2746 6.39% 2245 67351 10.74%
5 60 1828 4.18% 60 1818 4.19% 58 1767 4.11% 839 25177 4.02%
6 58 1760 4.02% 56 1709 3.94% 57 1727 4.02% 768 23052 3.68%
7 59 1794 4.10% 59 1787 4.12% 58 1754 4.08% 775 23258 3.71%
8 58 1766 4.04% 58 1753 4.04% 57 1737 4.04% 810 24287 3.87%
9 58 1755 4.01% 58 1748 4.03% 57 1729 4.02% 771 23142 3.69%
10 58 1751 4.00% 57 1739 4.01% 57 1731 4.03% 803 24084 3.84%
11 59 1783 4.08% 58 1766 4.07% 58 1768 4.11% 796 23880 3.81%
12 57 1710 3.91% 56 1698 3.92% 56 1691 3.93% 780 23407 3.73%
13 56 1693 3.87% 56 1683 3.88% 55 1677 3.90% 788 23645 3.77%
14 58 1757 4.02% 58 1741 4.01% 57 1733 4.03% 788 23632 3.77%
15 57 1717 3.93% 56 1697 3.91% 56 1698 3.95% 795 23865 3.81%
16 57 1723 3.94% 56 1702 3.92% 55 1678 3.90% 772 23150 3.69%
17 54 1631 3.73% 53 1618 3.73% 53 1613 3.75% 776 23291 3.71%
18 55 1659 3.79% 55 1651 3.81% 54 1624 3.78% 753 22592 3.60%
19 56 1702 3.89% 56 1693 3.90% 55 1670 3.88% 809 24258 3.87%
20 58 1748 4.00% 57 1737 4.01% 57 1737 4.04% 866 25983 4.14%
21 55 1659 3.79% 54 1649 3.80% 54 1638 3.81% 739 22177 3.54%
22 56 1701 3.89% 55 1679 3.87% 55 1676 3.90% 797 23914 3.81%
23 62 1864 4.26% 60 1826 4.21% 60 1802 4.19% 822 24672 3.94%

Top 30 of 44 Total URLs
# Hits kB F URL
1 36618 83.72% 389967 62.20% Webalizer
2 36137 82.62% 360271 57.46% /webalizer/
3 5993 13.70% 228854 36.50% /
4 324 0.74% 327 0.05% Page Counter
5 185 0.42% 20760 3.31% /webalizer/usage_202109.html
6 119 0.27% 98 0.02% /counter/gcount.php
7 83 0.19% 7131 1.14% /webalizer/usage_202009.html
8 66 0.15% 49 0.01% /fsx.css
9 66 0.15% 49 0.01% CSS data
10 65 0.15% 114 0.02% /welcome.html
11 34 0.08% 264 0.04% /webalizer/usage_202103.html
12 32 0.07% 47 0.01% /app.html
13 32 0.07% 47 0.01% Telnet Applications
14 31 0.07% 6388 1.02% /all.php
15 30 0.07% 254 0.04% /webalizer/usage_202102.html
16 26 0.06% 50 0.01% /bbs.html
17 26 0.06% 25 0.00% /connect.php
18 26 0.06% 50 0.01% About BBS
19 26 0.06% 25 0.00% Connect to a BBS
20 22 0.05% 43 0.01% /fsx.html
21 22 0.05% 43 0.01% About fsxNET
22 20 0.05% 98 0.02% /webalizer/usage_202101.html
23 19 0.04% 291 0.05% /webalizer/usage_202106.html
24 19 0.04% 132 0.02% /webalizer/usage_202107.html
25 18 0.04% 123 0.02% /webalizer/usage_202108.html
26 17 0.04% 103 0.02% /webalizer/usage_202104.html
27 16 0.04% 251 0.04% /webalizer/usage_202105.html
28 12 0.03% 88 0.01% /webalizer/usage_202010.html
29 12 0.03% 96 0.02% /webalizer/usage_202011.html
30 10 0.02% 82 0.01% /webalizer/usage_202012.html

Top 10 of 44 Total URLs By kB F
# Hits kB F URL
1 36618 83.72% 389967 62.20% Webalizer
2 36137 82.62% 360271 57.46% /webalizer/
3 5993 13.70% 228854 36.50% /
4 185 0.42% 20760 3.31% /webalizer/usage_202109.html
5 83 0.19% 7131 1.14% /webalizer/usage_202009.html
6 31 0.07% 6388 1.02% /all.php
7 324 0.74% 327 0.05% Page Counter
8 19 0.04% 291 0.05% /webalizer/usage_202106.html
9 34 0.08% 264 0.04% /webalizer/usage_202103.html
10 30 0.07% 254 0.04% /webalizer/usage_202102.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 36137 82.62% 5402 63.88% /webalizer/
2 5993 13.70% 2251 26.62% /
3 185 0.42% 306 3.62% /webalizer/usage_202109.html
4 83 0.19% 99 1.17% /webalizer/usage_202009.html
5 34 0.08% 37 0.44% /webalizer/usage_202103.html
6 32 0.07% 35 0.41% /app.html
7 20 0.05% 28 0.33% /webalizer/usage_202101.html
8 26 0.06% 27 0.32% /connect.php
9 31 0.07% 25 0.30% /all.php
10 119 0.27% 23 0.27% /counter/gcount.php

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 36137 82.62% 5338 64.59% /webalizer/
2 5993 13.70% 2100 25.41% /
3 185 0.42% 303 3.67% /webalizer/usage_202109.html
4 83 0.19% 87 1.05% /webalizer/usage_202009.html
5 65 0.15% 52 0.63% /welcome.html
6 119 0.27% 40 0.48% /counter/gcount.php
7 32 0.07% 34 0.41% /app.html
8 34 0.08% 31 0.38% /webalizer/usage_202103.html
9 31 0.07% 28 0.34% /all.php
10 26 0.06% 27 0.33% /connect.php

Top 30 of 1276 Total Sites
# Hits Files kB F Visits Hostname
1 15051 34.41% 15051 34.71% 151104 24.10% 3 0.04% xrumer.ru
2 4250 9.72% 4250 9.80% 42633 6.80% 7 0.10% rumerx.com
3 4238 9.69% 4238 9.77% 42536 6.78% 140 2.02% himrusopt.ru
4 3079 7.04% 3079 7.10% 30908 4.93% 4 0.06% 1nvme.had.wf
5 1963 4.49% 1963 4.53% 85523 13.64% 2 0.03% 62ssd.had.wf
6 1814 4.15% 1814 4.18% 18193 2.90% 4 0.06% nvme.had.wf
7 1746 3.99% 1746 4.03% 17524 2.79% 5 0.07% broadband.corbina.ru
8 165 0.38% 165 0.38% 1739 0.28% 143 2.06% mh1-dsl-72-49-49-11.fuse.net
9 164 0.37% 164 0.38% 1729 0.28% 146 2.11% ip.secureserver.net
10 158 0.36% 158 0.36% 1586 0.25% 145 2.09% dsl-208-102-51-6.fuse.net
11 135 0.31% 135 0.31% 16200 2.58% 121 1.74% pppoe.byfly.by
12 121 0.28% 101 0.23% 1143 0.18% 4 0.06% wallman.org.uk
13 109 0.25% 93 0.21% 2539 0.41% 89 1.28% search.msn.com
14 107 0.24% 81 0.19% 2242 0.36% 79 1.14% a.ahrefs.com
15 88 0.20% 88 0.20% 1133 0.18% 82 1.18% hr.cox.net
16 72 0.16% 60 0.14% 779 0.12% 26 0.37% compute.amazonaws.com
17 63 0.14% 17 0.04% 404 0.06% 12 0.17% bc.googleusercontent.com
18 58 0.13% 29 0.07% 766 0.12% 29 0.42% bot.semrush.com
19 58 0.13% 58 0.13% 259 0.04% 4 0.06% kd.ny.adsl
20 40 0.09% 40 0.09% 3731 0.60% 16 0.23% moscow.rt.ru
21 37 0.08% 35 0.08% 887 0.14% 2 0.03% bardolino.netestate.de
22 35 0.08% 34 0.08% 835 0.13% 4 0.06% crawler.seokicks.de
23 35 0.08% 35 0.08% 351 0.06% 15 0.22% vmi575315.contaboserver.net
24 34 0.08% 18 0.04% 338 0.05% 17 0.25% bl.semrush.com
25 34 0.08% 30 0.07% 773 0.12% 3 0.04% ninja-crawler109.webmeup.com
26 29 0.07% 27 0.06% 354 0.06% 24 0.35% compute-1.amazonaws.com
27 28 0.06% 27 0.06% 586 0.09% 1 0.01% dsl.sura.ru
28 26 0.06% 20 0.05% 722 0.12% 11 0.16% clients.your-server.de
29 25 0.06% 25 0.06% 131 0.02% 2 0.03% res.rr.com
30 24 0.05% 24 0.06% 304 0.05% 2 0.03% res.spectrum.com

Top 10 of 1276 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 15051 34.41% 15051 34.71% 151104 24.10% 3 0.04% xrumer.ru
2 1963 4.49% 1963 4.53% 85523 13.64% 2 0.03% 62ssd.had.wf
3 4250 9.72% 4250 9.80% 42633 6.80% 7 0.10% rumerx.com
4 4238 9.69% 4238 9.77% 42536 6.78% 140 2.02% himrusopt.ru
5 3079 7.04% 3079 7.10% 30908 4.93% 4 0.06% 1nvme.had.wf
6 1814 4.15% 1814 4.18% 18193 2.90% 4 0.06% nvme.had.wf
7 1746 3.99% 1746 4.03% 17524 2.79% 5 0.07% broadband.corbina.ru
8 135 0.31% 135 0.31% 16200 2.58% 121 1.74% pppoe.byfly.by
9 40 0.09% 40 0.09% 3731 0.60% 16 0.23% moscow.rt.ru
10 109 0.25% 93 0.21% 2539 0.41% 89 1.28% search.msn.com

Top 30 of 69 Total Referrers
# Hits Referrer
1 4395 10.05% https://many-clients.ru
2 3852 8.81% https://rubankcard.ru
3 3644 8.33% https://exoticholiday.bg
4 3409 7.79% https://vds-shop.com
5 3308 7.56% https://irondog.pro
6 3111 7.11% - (Direct Request)
7 2514 5.75% https://himrusopt.ru
8 2313 5.29% https://www.maquestionmedicale.fr
9 2115 4.84% https://avilon-expert.ru
10 1974 4.51% https://familyicon.ru
11 1583 3.62% https://sildenafilymir.com/
12 1274 2.91% https://www.etiketki24.ru
13 1104 2.52% https://dr-egorov.ru
14 993 2.27% https://433175.ru
15 946 2.16% https://avtomarket.haval.ru
16 720 1.65% https://dr-egorov.ru/urolog_vizovdom.html
17 461 1.05% https://pagegarage.com/
18 459 1.05% https://360-total-security.ru/
19 456 1.04% https://adwcleaner-download.ru/
20 456 1.04% https://aimp-download.ru/
21 453 1.04% https://alcohol-120-rus.ru/
22 443 1.01% https://poollife.ru
23 308 0.70% https://seopackagesuk.co.uk/
24 306 0.70% https://betonnyy-pol.ru
25 295 0.67% https://seoconsult.bg
26 272 0.62% https://creative-bg.net
27 233 0.53% https://prostitutki-moskvy-online.com
28 154 0.35% http://filmkachat.ru
29 111 0.25% https://dr-egorov.ru/uzi/162-uzi-na-dom.html
30 111 0.25% https://hercules-online.com/

Top 15 of 264 Total User Agents
# Hits User Agent
1 2058 4.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 1982 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1973 4.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1072 2.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 1070 2.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 1062 2.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1059 2.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1052 2.41% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1043 2.38% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1035 2.37% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1025 2.34% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1025 2.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1021 2.33% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1019 2.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
15 1019 2.33% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for September 2021

Top 30 of 36 Total Countries
# Hits Files kB F Country
1 21151 48.36% 21145 48.76% 216424 34.52% Russian Federation Russian Federation
2 9172 20.97% 9131 21.06% 184262 29.39% Unresolved/Unknown
3 6856 15.68% 6856 15.81% 134624 21.47% Wallis and Futuna Islands Wallis and Futuna Islands
4 5134 11.74% 4862 11.21% 58114 9.27% Commercial (com)
5 783 1.79% 763 1.76% 10392 1.66% Network (net)
6 135 0.31% 135 0.31% 16200 2.58% Belarus Belarus
7 124 0.28% 114 0.26% 2739 0.44% Germany Germany
8 121 0.28% 101 0.23% 1143 0.18% United Kingdom United Kingdom
9 45 0.10% 45 0.10% 274 0.04% Finland Finland
10 31 0.07% 31 0.07% 153 0.02% Italy Italy
11 28 0.06% 28 0.06% 333 0.05% Australia Australia
12 20 0.05% 19 0.04% 313 0.05% Non-Profit (org)
13 16 0.04% 16 0.04% 111 0.02% Chile Chile
14 15 0.03% 15 0.03% 242 0.04% China China
15 14 0.03% 14 0.03% 92 0.01% Dominican Republic Dominican Republic
16 13 0.03% 13 0.03% 252 0.04% Argentina Argentina
17 12 0.03% 12 0.03% 251 0.04% Greece Greece
18 11 0.03% 11 0.03% 52 0.01% Poland Poland
19 11 0.03% 11 0.03% 52 0.01% Romania Romania
20 10 0.02% 10 0.02% 184 0.03% Ecuador Ecuador
21 10 0.02% 10 0.02% 100 0.02% Mexico Mexico
22 4 0.01% 4 0.01% 484 0.08% Generic TLD (info)
23 4 0.01% 2 0.00% 19 0.00% Japan Japan
24 3 0.01% 3 0.01% 30 0.00% United States United States
25 2 0.00% 2 0.00% 20 0.00% Educational (edu)
26 2 0.00% 2 0.00% 16 0.00% Colombia Colombia
27 1 0.00% 1 0.00% 10 0.00% Brazil Brazil
28 1 0.00% 1 0.00% 10 0.00% Czech Republic Czech Republic
29 1 0.00% 1 0.00% 10 0.00% European Union European Union
30 1 0.00% 0 0.00% 0 0.00% France France


Generated by Webalizer Version 2.23