Usage statistics for Webring FSXnet

Summary Period: October 2021
Generated 02-Nov-2021 00:05 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 37910
Total Files 37579
Total Pages 37200
Total Visits 3238
Total kB Files 563595
Total kB In 0
Total kB Out 0
Total Unique Sites 467
Total Unique URLs 147
Total Unique Referrers 45
Total Unique User Agents 141
. Avg Max
Hits per Hour 54 212
Hits per Day 1307 2273
Files per Day 1295 2261
Pages per Day 1282 2242
Sites per Day 16 103
Visits per Day 111 185
kB Files per Day 19434 75717
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.13% 37579
Code 301 - Moved Permanently 0.02% 7
Code 304 - Not Modified 0.04% 16
Code 404 - Not Found 0.81% 308

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2143 5.65% 2101 5.59% 2116 5.69% 147 4.54% 74 15.85% 23668 4.20% 0 0.00% 0 0.00%
2 2273 6.00% 2261 6.02% 2242 6.03% 154 4.76% 92 19.70% 23798 4.22% 0 0.00% 0 0.00%
3 1202 3.17% 1188 3.16% 1180 3.17% 147 4.54% 85 18.20% 13039 2.31% 0 0.00% 0 0.00%
4 1004 2.65% 990 2.63% 985 2.65% 185 5.71% 103 22.06% 11131 1.98% 0 0.00% 0 0.00%
5 999 2.64% 992 2.64% 988 2.66% 154 4.76% 82 17.56% 12043 2.14% 0 0.00% 0 0.00%
6 1432 3.78% 1420 3.78% 1379 3.71% 140 4.32% 75 16.06% 14904 2.64% 0 0.00% 0 0.00%
7 1245 3.28% 1234 3.28% 1135 3.05% 131 4.05% 68 14.56% 12930 2.29% 0 0.00% 0 0.00%
8 1182 3.12% 1174 3.12% 1141 3.07% 122 3.77% 73 15.63% 11579 2.05% 0 0.00% 0 0.00%
9 900 2.37% 888 2.36% 880 2.37% 130 4.01% 68 14.56% 9683 1.72% 0 0.00% 0 0.00%
10 874 2.31% 863 2.30% 846 2.27% 127 3.92% 65 13.92% 9023 1.60% 0 0.00% 0 0.00%
11 957 2.52% 950 2.53% 934 2.51% 128 3.95% 68 14.56% 9787 1.74% 0 0.00% 0 0.00%
12 1166 3.08% 1156 3.08% 1156 3.11% 103 3.18% 66 14.13% 11869 2.11% 0 0.00% 0 0.00%
13 1162 3.07% 1155 3.07% 1156 3.11% 108 3.34% 63 13.49% 12045 2.14% 0 0.00% 0 0.00%
14 1149 3.03% 1138 3.03% 1145 3.08% 104 3.21% 53 11.35% 12186 2.16% 0 0.00% 0 0.00%
15 1214 3.20% 1208 3.21% 1207 3.24% 117 3.61% 65 13.92% 13532 2.40% 0 0.00% 0 0.00%
16 1290 3.40% 1239 3.30% 1260 3.39% 122 3.77% 77 16.49% 14135 2.51% 0 0.00% 0 0.00%
17 1199 3.16% 1190 3.17% 1177 3.16% 103 3.18% 60 12.85% 12783 2.27% 0 0.00% 0 0.00%
18 1199 3.16% 1191 3.17% 1194 3.21% 149 4.60% 57 12.21% 12154 2.16% 0 0.00% 0 0.00%
19 1298 3.42% 1292 3.44% 1266 3.40% 141 4.35% 59 12.63% 13021 2.31% 0 0.00% 0 0.00%
20 1386 3.66% 1381 3.67% 1381 3.71% 142 4.39% 60 12.85% 14057 2.49% 0 0.00% 0 0.00%
21 1494 3.94% 1486 3.95% 1471 3.95% 119 3.68% 72 15.42% 15479 2.75% 0 0.00% 0 0.00%
22 1938 5.11% 1935 5.15% 1936 5.20% 119 3.68% 45 9.64% 19603 3.48% 0 0.00% 0 0.00%
23 2029 5.35% 2007 5.34% 1989 5.35% 72 2.22% 28 6.00% 20840 3.70% 0 0.00% 0 0.00%
24 1829 4.82% 1822 4.85% 1781 4.79% 63 1.95% 25 5.35% 38442 6.82% 0 0.00% 0 0.00%
25 1771 4.67% 1764 4.69% 1726 4.64% 63 1.95% 26 5.57% 75717 13.43% 0 0.00% 0 0.00%
26 1448 3.82% 1441 3.83% 1433 3.85% 63 1.95% 27 5.78% 69222 12.28% 0 0.00% 0 0.00%
27 916 2.42% 912 2.43% 912 2.45% 62 1.91% 25 5.35% 25893 4.59% 0 0.00% 0 0.00%
28 941 2.48% 932 2.48% 915 2.46% 65 2.01% 34 7.28% 24311 4.31% 0 0.00% 0 0.00%
29 270 0.71% 269 0.72% 269 0.72% 15 0.46% 7 1.50% 6720 1.19% 0 0.00% 0 0.00%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 55 1615 4.26% 55 1602 4.26% 54 1573 4.23% 820 23780 4.22% 0 0 0.00% 0 0 0.00%
1 55 1595 4.21% 54 1583 4.21% 53 1554 4.18% 863 25028 4.44% 0 0 0.00% 0 0 0.00%
2 51 1494 3.94% 51 1483 3.95% 50 1464 3.94% 752 21819 3.87% 0 0 0.00% 0 0 0.00%
3 59 1724 4.55% 59 1714 4.56% 58 1697 4.56% 853 24742 4.39% 0 0 0.00% 0 0 0.00%
4 55 1599 4.22% 54 1586 4.22% 54 1571 4.22% 848 24585 4.36% 0 0 0.00% 0 0 0.00%
5 54 1571 4.14% 53 1562 4.16% 53 1558 4.19% 796 23075 4.09% 0 0 0.00% 0 0 0.00%
6 57 1681 4.43% 57 1670 4.44% 56 1642 4.41% 877 25436 4.51% 0 0 0.00% 0 0 0.00%
7 54 1580 4.17% 54 1574 4.19% 53 1565 4.21% 858 24885 4.42% 0 0 0.00% 0 0 0.00%
8 54 1571 4.14% 53 1561 4.15% 52 1527 4.10% 783 22713 4.03% 0 0 0.00% 0 0 0.00%
9 55 1604 4.23% 55 1596 4.25% 54 1581 4.25% 805 23341 4.14% 0 0 0.00% 0 0 0.00%
10 53 1546 4.08% 53 1540 4.10% 53 1538 4.13% 769 22288 3.95% 0 0 0.00% 0 0 0.00%
11 55 1616 4.26% 54 1576 4.19% 54 1583 4.26% 807 23417 4.15% 0 0 0.00% 0 0 0.00%
12 53 1550 4.09% 53 1542 4.10% 52 1526 4.10% 748 21690 3.85% 0 0 0.00% 0 0 0.00%
13 57 1677 4.42% 57 1665 4.43% 55 1620 4.35% 891 25845 4.59% 0 0 0.00% 0 0 0.00%
14 55 1611 4.25% 55 1598 4.25% 53 1558 4.19% 791 22932 4.07% 0 0 0.00% 0 0 0.00%
15 54 1585 4.18% 54 1572 4.18% 52 1528 4.11% 750 21752 3.86% 0 0 0.00% 0 0 0.00%
16 54 1576 4.16% 52 1517 4.04% 53 1564 4.20% 800 23193 4.12% 0 0 0.00% 0 0 0.00%
17 51 1506 3.97% 51 1498 3.99% 51 1490 4.01% 794 23019 4.08% 0 0 0.00% 0 0 0.00%
18 52 1522 4.01% 52 1508 4.01% 51 1503 4.04% 783 22721 4.03% 0 0 0.00% 0 0 0.00%
19 53 1542 4.07% 52 1519 4.04% 51 1505 4.05% 829 24043 4.27% 0 0 0.00% 0 0 0.00%
20 53 1546 4.08% 53 1541 4.10% 52 1533 4.12% 812 23535 4.18% 0 0 0.00% 0 0 0.00%
21 52 1514 3.99% 52 1511 4.02% 51 1486 3.99% 783 22711 4.03% 0 0 0.00% 0 0 0.00%
22 53 1548 4.08% 52 1533 4.08% 52 1522 4.09% 842 24428 4.33% 0 0 0.00% 0 0 0.00%
23 53 1537 4.05% 52 1528 4.07% 52 1512 4.06% 780 22619 4.01% 0 0 0.00% 0 0 0.00%

Top 30 of 147 Total URLs
# Hits kB F kB In kB Out URL
1 36192 95.47% 532235 94.44% 0 0.00% 0 0.00% Webalizer
2 34244 90.33% 343918 61.02% 0 0.00% 0 0.00% /webalizer/
3 1580 4.17% 182548 32.39% 0 0.00% 0 0.00% /webalizer/usage_202110.html
4 827 2.18% 22337 3.96% 0 0.00% 0 0.00% /
5 179 0.47% 194 0.03% 0 0.00% 0 0.00% Page Counter
6 57 0.15% 49 0.01% 0 0.00% 0 0.00% /counter/gcount.php
7 51 0.13% 37 0.01% 0 0.00% 0 0.00% /fsx.css
8 51 0.13% 37 0.01% 0 0.00% 0 0.00% CSS data
9 46 0.12% 79 0.01% 0 0.00% 0 0.00% /welcome.html
10 35 0.09% 63 0.01% 0 0.00% 0 0.00% /app.html
11 35 0.09% 63 0.01% 0 0.00% 0 0.00% Telnet Applications
12 32 0.08% 7606 1.35% 0 0.00% 0 0.00% /all.php
13 30 0.08% 77 0.01% 0 0.00% 0 0.00% /bbs.html
14 30 0.08% 77 0.01% 0 0.00% 0 0.00% About BBS
15 27 0.07% 281 0.05% 0 0.00% 0 0.00% /webalizer/usage_202103.html
16 25 0.07% 33 0.01% 0 0.00% 0 0.00% /connect.php
17 25 0.07% 33 0.01% 0 0.00% 0 0.00% Connect to a BBS
18 24 0.06% 64 0.01% 0 0.00% 0 0.00% /fsx.html
19 24 0.06% 64 0.01% 0 0.00% 0 0.00% About fsxNET
20 22 0.06% 1879 0.33% 0 0.00% 0 0.00% /webalizer/usage_202009.html
21 21 0.06% 1672 0.30% 0 0.00% 0 0.00% /webalizer/usage_202109.html
22 16 0.04% 208 0.04% 0 0.00% 0 0.00% /webalizer/usage_202101.html
23 15 0.04% 127 0.02% 0 0.00% 0 0.00% /webalizer/usage_202102.html
24 13 0.03% 110 0.02% 0 0.00% 0 0.00% /webalizer/usage_202105.html
25 13 0.03% 349 0.06% 0 0.00% 0 0.00% /webalizer/usage_202106.html
26 13 0.03% 76 0.01% 0 0.00% 0 0.00% /webalizer/usage_202107.html
27 12 0.03% 96 0.02% 0 0.00% 0 0.00% /webalizer/usage_202011.html
28 12 0.03% 202 0.04% 0 0.00% 0 0.00% /webalizer/usage_202012.html
29 12 0.03% 200 0.04% 0 0.00% 0 0.00% /webalizer/usage_202108.html
30 11 0.03% 85 0.02% 0 0.00% 0 0.00% /webalizer/usage_202104.html

Top 10 of 147 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 36192 95.47% 532235 94.44% 0 0.00% 0 0.00% Webalizer
2 34244 90.33% 343918 61.02% 0 0.00% 0 0.00% /webalizer/
3 1580 4.17% 182548 32.39% 0 0.00% 0 0.00% /webalizer/usage_202110.html
4 827 2.18% 22337 3.96% 0 0.00% 0 0.00% /
5 32 0.08% 7606 1.35% 0 0.00% 0 0.00% /all.php
6 22 0.06% 1879 0.33% 0 0.00% 0 0.00% /webalizer/usage_202009.html
7 21 0.06% 1672 0.30% 0 0.00% 0 0.00% /webalizer/usage_202109.html
8 13 0.03% 349 0.06% 0 0.00% 0 0.00% /webalizer/usage_202106.html
9 27 0.07% 281 0.05% 0 0.00% 0 0.00% /webalizer/usage_202103.html
10 16 0.04% 208 0.04% 0 0.00% 0 0.00% /webalizer/usage_202101.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 34244 90.33% 2933 64.63% /webalizer/
2 827 2.18% 831 18.31% /
3 1580 4.17% 389 8.57% /webalizer/usage_202110.html
4 35 0.09% 34 0.75% /app.html
5 27 0.07% 30 0.66% /webalizer/usage_202103.html
6 21 0.06% 30 0.66% /webalizer/usage_202109.html
7 32 0.08% 23 0.51% /all.php
8 22 0.06% 23 0.51% /webalizer/usage_202009.html
9 16 0.04% 22 0.48% /webalizer/usage_202101.html
10 30 0.08% 21 0.46% /bbs.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 34244 90.33% 2920 66.05% /webalizer/
2 827 2.18% 725 16.40% /
3 1580 4.17% 389 8.80% /webalizer/usage_202110.html
4 46 0.12% 37 0.84% /welcome.html
5 35 0.09% 31 0.70% /app.html
6 21 0.06% 26 0.59% /webalizer/usage_202109.html
7 57 0.15% 25 0.57% /counter/gcount.php
8 27 0.07% 25 0.57% /webalizer/usage_202103.html
9 30 0.08% 23 0.52% /bbs.html
10 16 0.04% 22 0.50% /webalizer/usage_202101.html

Top 30 of 467 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19980 52.70% 19980 53.17% 200802 35.63% 0 0.00% 0 0.00% 3 0.09% xrumer.ru
2 5275 13.91% 5275 14.04% 142726 25.32% 0 0.00% 0 0.00% 7 0.22% 1nvme.had.wf
3 5197 13.71% 5197 13.83% 52239 9.27% 0 0.00% 0 0.00% 29 0.90% nvme.had.wf
4 1772 4.67% 1772 4.72% 86074 15.27% 0 0.00% 0 0.00% 356 10.99% broadband.corbina.ru
5 1335 3.52% 1335 3.55% 13412 2.38% 0 0.00% 0 0.00% 2 0.06% himrusopt.ru
6 251 0.66% 176 0.47% 1771 0.31% 0 0.00% 0 0.00% 17 0.53% bc.googleusercontent.com
7 159 0.42% 152 0.40% 360 0.06% 0 0.00% 0 0.00% 2 0.06% compute.amazonaws.com
8 109 0.29% 89 0.24% 2224 0.39% 0 0.00% 0 0.00% 84 2.59% search.msn.com
9 103 0.27% 103 0.27% 1035 0.18% 0 0.00% 0 0.00% 93 2.87% ip.secureserver.net
10 88 0.23% 88 0.23% 884 0.16% 0 0.00% 0 0.00% 83 2.56% fuse-dedicated-66-42-224-229.fuse.net
11 87 0.23% 87 0.23% 874 0.16% 0 0.00% 0 0.00% 77 2.38% mh1-dsl-72-49-49-11.fuse.net
12 85 0.22% 85 0.23% 854 0.15% 0 0.00% 0 0.00% 79 2.44% dsl-208-102-51-6.fuse.net
13 78 0.21% 78 0.21% 9052 1.61% 0 0.00% 0 0.00% 26 0.80% nat.spd-mgts.ru
14 77 0.20% 77 0.20% 774 0.14% 0 0.00% 0 0.00% 73 2.25% hr.cox.net
15 75 0.20% 38 0.10% 709 0.13% 0 0.00% 0 0.00% 36 1.11% bot.semrush.com
16 59 0.16% 59 0.16% 595 0.11% 0 0.00% 0 0.00% 3 0.09% wbroadband.net.au
17 46 0.12% 38 0.10% 1118 0.20% 0 0.00% 0 0.00% 10 0.31% clients.your-server.de
18 40 0.11% 40 0.11% 402 0.07% 0 0.00% 0 0.00% 1 0.03% static.spheral.ru
19 39 0.10% 33 0.09% 853 0.15% 0 0.00% 0 0.00% 5 0.15% ninja-crawler109.webmeup.com
20 35 0.09% 34 0.09% 836 0.15% 0 0.00% 0 0.00% 4 0.12% crawler.seokicks.de
21 34 0.09% 13 0.03% 372 0.07% 0 0.00% 0 0.00% 19 0.59% crawl-66-249-73-75.googlebot.com
22 34 0.09% 34 0.09% 652 0.12% 0 0.00% 0 0.00% 2 0.06% dwight-monroe.talurf.com
23 26 0.07% 16 0.04% 331 0.06% 0 0.00% 0 0.00% 20 0.62% crawl-66-249-73-77.googlebot.com
24 23 0.06% 15 0.04% 267 0.05% 0 0.00% 0 0.00% 17 0.53% crawl-66-249-73-79.googlebot.com
25 23 0.06% 23 0.06% 127 0.02% 0 0.00% 0 0.00% 2 0.06% kd.ny.adsl
26 20 0.05% 19 0.05% 286 0.05% 0 0.00% 0 0.00% 1 0.03% loyalistc.on.ca
27 18 0.05% 0 0.00% 8 0.00% 0 0.00% 0 0.00% 0 0.00% a.ahrefs.com
28 17 0.04% 16 0.04% 225 0.04% 0 0.00% 0 0.00% 1 0.03% pot18.webmeup.com
29 14 0.04% 14 0.04% 72 0.01% 0 0.00% 0 0.00% 1 0.03% dynamic-2-waw-k-2-0-0.vectranet.pl
30 14 0.04% 12 0.03% 556 0.10% 0 0.00% 0 0.00% 13 0.40% ip18.ip-51-222-253.net

Top 10 of 467 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19980 52.70% 19980 53.17% 200802 35.63% 0 0.00% 0 0.00% 3 0.09% xrumer.ru
2 5275 13.91% 5275 14.04% 142726 25.32% 0 0.00% 0 0.00% 7 0.22% 1nvme.had.wf
3 1772 4.67% 1772 4.72% 86074 15.27% 0 0.00% 0 0.00% 356 10.99% broadband.corbina.ru
4 5197 13.71% 5197 13.83% 52239 9.27% 0 0.00% 0 0.00% 29 0.90% nvme.had.wf
5 1335 3.52% 1335 3.55% 13412 2.38% 0 0.00% 0 0.00% 2 0.06% himrusopt.ru
6 78 0.21% 78 0.21% 9052 1.61% 0 0.00% 0 0.00% 26 0.80% nat.spd-mgts.ru
7 109 0.29% 89 0.24% 2224 0.39% 0 0.00% 0 0.00% 84 2.59% search.msn.com
8 251 0.66% 176 0.47% 1771 0.31% 0 0.00% 0 0.00% 17 0.53% bc.googleusercontent.com
9 46 0.12% 38 0.10% 1118 0.20% 0 0.00% 0 0.00% 10 0.31% clients.your-server.de
10 103 0.27% 103 0.27% 1035 0.18% 0 0.00% 0 0.00% 93 2.87% ip.secureserver.net

Top 30 of 45 Total Referrers
# Hits Referrer
1 6477 17.09% https://irondog.pro
2 6412 16.91% https://many-clients.ru
3 6380 16.83% https://vds-shop.com
4 4152 10.95% https://hydraruzspsnew4af.com
5 2637 6.96% https://familyicon.ru
6 2404 6.34% https://sp.dim-studio.ru
7 2097 5.53% https://exoticholiday.bg
8 1818 4.80% https://xn--hdraruxzpnew4af-n35h.com
9 1152 3.04% - (Direct Request)
10 777 2.05% https://433175.ru
11 711 1.88% https://rubankcard.ru
12 369 0.97% https://poollife.ru
13 317 0.84% https://hydraruzxpsnew4af.top
14 313 0.83% https://hydraruzxpsnew4af.xyz
15 287 0.76% https://hydraruzspsnew4af.xyz
16 279 0.74% https://hydraruszsxpnew4af.xyz
17 195 0.51% http://ncarurfak.ml/ngk/
18 46 0.12% anonymousfox.co
19 40 0.11% https://babushky.me
20 12 0.03% https://omsk-yurist.blogspot.com/
21 11 0.03% http://baidu.com/
22 9 0.02% http://filmkachat.ru
23 8 0.02% https://pnd34.ru/
24 7 0.02% binance.com
25 4 0.01% https://seoconsult.bg
26 3 0.01% http://www.tinysbbs.com/
27 2 0.01% http://home.amber/
28 2 0.01% https://creative-bg.net
29 2 0.01% https://euroburservice.by/
30 2 0.01% https://stekloelit.by/

Top 15 of 141 Total User Agents
# Hits User Agent
1 1948 5.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 1883 4.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1797 4.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 988 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 988 2.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 979 2.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 972 2.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 966 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 964 2.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 964 2.54% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 963 2.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 960 2.53% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 960 2.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 959 2.53% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 958 2.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2021

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 23245 61.32% 23243 61.85% 310741 55.14% 0 0.00% 0 0.00% Russian Federation Russian Federation
2 10473 27.63% 10473 27.87% 195008 34.60% 0 0.00% 0 0.00% Wallis and Futuna Islands Wallis and Futuna Islands
3 2311 6.10% 2272 6.05% 33680 5.98% 0 0.00% 0 0.00% Unresolved/Unknown
4 912 2.41% 659 1.75% 9225 1.64% 0 0.00% 0 0.00% Commercial (com)
5 720 1.90% 694 1.85% 10879 1.93% 0 0.00% 0 0.00% Network (net)
6 83 0.22% 74 0.20% 1974 0.35% 0 0.00% 0 0.00% Germany Germany
7 59 0.16% 59 0.16% 595 0.11% 0 0.00% 0 0.00% Australia Australia
8 20 0.05% 19 0.05% 286 0.05% 0 0.00% 0 0.00% Canada Canada
9 14 0.04% 14 0.04% 72 0.01% 0 0.00% 0 0.00% Poland Poland
10 13 0.03% 13 0.03% 55 0.01% 0 0.00% 0 0.00% Belgium Belgium
11 13 0.03% 13 0.03% 253 0.04% 0 0.00% 0 0.00% Italy Italy
12 12 0.03% 11 0.03% 52 0.01% 0 0.00% 0 0.00% Mexico Mexico
13 12 0.03% 12 0.03% 53 0.01% 0 0.00% 0 0.00% New Zealand New Zealand
14 6 0.02% 6 0.02% 60 0.01% 0 0.00% 0 0.00% China China
15 4 0.01% 4 0.01% 40 0.01% 0 0.00% 0 0.00% Ecuador Ecuador
16 3 0.01% 3 0.01% 131 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
17 2 0.01% 2 0.01% 20 0.00% 0 0.00% 0 0.00% Non-Profit (org)
18 2 0.01% 2 0.01% 246 0.04% 0 0.00% 0 0.00% Belarus Belarus
19 1 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Educational (edu)
20 1 0.00% 1 0.00% 8 0.00% 0 0.00% 0 0.00% Colombia Colombia
21 1 0.00% 1 0.00% 93 0.02% 0 0.00% 0 0.00% Cambodia Cambodia
22 1 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Norway Norway
23 1 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Sweden Sweden
24 1 0.00% 1 0.00% 93 0.02% 0 0.00% 0 0.00% United States United States


Generated by Webalizer Version 2.23