Usage statistics for Webring FSXnet

Summary Period: January 2022
Generated 01-Feb-2022 00:05 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 37801
Total Files 37299
Total Pages 36886
Total Visits 7151
Total kB Files 1315147
Total Unique Sites 5198
Total Unique URLs 152
Total Unique Referrers 96
Total Unique User Agents 208
. Avg Max
Hits per Hour 50 140
Hits per Day 1219 2412
Files per Day 1203 2402
Pages per Day 1189 2400
Sites per Day 167 818
Visits per Day 230 890
kB Files per Day 42424 119045
Hits by Response Code
Code 200 - OK 98.67% 37299
Code 301 - Moved Permanently 0.09% 35
Code 304 - Not Modified 0.13% 50
Code 404 - Not Found 1.10% 417

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F
1 1294 3.42% 1267 3.40% 1270 3.44% 40 0.56% 38 0.73% 12965 0.99%
2 1560 4.13% 1547 4.15% 1533 4.16% 26 0.36% 31 0.60% 29885 2.27%
3 1310 3.47% 1295 3.47% 1297 3.52% 20 0.28% 24 0.46% 13717 1.04%
4 1274 3.37% 1255 3.36% 1260 3.42% 17 0.24% 21 0.40% 12903 0.98%
5 855 2.26% 840 2.25% 841 2.28% 15 0.21% 19 0.37% 8464 0.64%
6 1897 5.02% 1865 5.00% 1865 5.06% 39 0.55% 38 0.73% 64060 4.87%
7 2045 5.41% 2033 5.45% 2039 5.53% 21 0.29% 15 0.29% 106575 8.10%
8 1472 3.89% 1456 3.90% 1460 3.96% 29 0.41% 31 0.60% 34812 2.65%
9 1330 3.52% 1315 3.53% 1317 3.57% 22 0.31% 27 0.52% 18309 1.39%
10 1711 4.53% 1693 4.54% 1694 4.59% 23 0.32% 28 0.54% 55695 4.23%
11 1414 3.74% 1398 3.75% 1400 3.80% 19 0.27% 26 0.50% 64120 4.88%
12 727 1.92% 713 1.91% 711 1.93% 29 0.41% 20 0.38% 8485 0.65%
13 1358 3.59% 1340 3.59% 1336 3.62% 32 0.45% 31 0.60% 18483 1.41%
14 1520 4.02% 1504 4.03% 1497 4.06% 21 0.29% 30 0.58% 38263 2.91%
15 713 1.89% 706 1.89% 700 1.90% 13 0.18% 14 0.27% 26429 2.01%
16 2056 5.44% 2044 5.48% 2046 5.55% 34 0.48% 25 0.48% 93933 7.14%
17 2412 6.38% 2402 6.44% 2400 6.51% 189 2.64% 133 2.56% 119045 9.05%
18 1541 4.08% 1526 4.09% 1528 4.14% 565 7.90% 519 9.98% 74268 5.65%
19 724 1.92% 701 1.88% 671 1.82% 384 5.37% 366 7.04% 45939 3.49%
20 916 2.42% 897 2.40% 889 2.41% 31 0.43% 33 0.63% 56136 4.27%
21 1088 2.88% 1077 2.89% 1070 2.90% 377 5.27% 352 6.77% 61084 4.64%
22 1272 3.36% 1259 3.38% 1205 3.27% 890 12.45% 818 15.74% 56737 4.31%
23 1215 3.21% 1207 3.24% 1125 3.05% 812 11.36% 728 14.01% 52693 4.01%
24 1002 2.65% 987 2.65% 978 2.65% 646 9.03% 592 11.39% 35240 2.68%
25 1013 2.68% 995 2.67% 954 2.59% 579 8.10% 528 10.16% 40358 3.07%
26 836 2.21% 824 2.21% 721 1.95% 389 5.44% 358 6.89% 32730 2.49%
27 738 1.95% 724 1.94% 711 1.93% 361 5.05% 332 6.39% 30657 2.33%
28 986 2.61% 968 2.60% 933 2.53% 569 7.96% 511 9.83% 42513 3.23%
29 720 1.90% 693 1.86% 699 1.90% 370 5.17% 340 6.54% 30166 2.29%
30 575 1.52% 558 1.50% 534 1.45% 460 6.43% 422 8.12% 22211 1.69%
31 227 0.60% 210 0.56% 202 0.55% 174 2.43% 157 3.02% 8270 0.63%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 56 1744 4.61% 55 1708 4.58% 53 1672 4.53% 1994 61810 4.70%
1 53 1645 4.35% 52 1632 4.38% 52 1630 4.42% 1966 60934 4.63%
2 55 1725 4.56% 55 1706 4.57% 53 1653 4.48% 2022 62680 4.77%
3 53 1668 4.41% 53 1649 4.42% 52 1627 4.41% 1885 58428 4.44%
4 51 1586 4.20% 50 1567 4.20% 50 1551 4.20% 1695 52533 3.99%
5 49 1546 4.09% 49 1523 4.08% 48 1499 4.06% 1528 47367 3.60%
6 49 1521 4.02% 48 1488 3.99% 47 1485 4.03% 1472 45628 3.47%
7 48 1503 3.98% 47 1482 3.97% 47 1472 3.99% 1451 44971 3.42%
8 49 1535 4.06% 49 1521 4.08% 47 1480 4.01% 1513 46892 3.57%
9 46 1453 3.84% 46 1430 3.83% 45 1422 3.86% 1444 44776 3.40%
10 45 1398 3.70% 44 1378 3.69% 44 1379 3.74% 1386 42977 3.27%
11 46 1429 3.78% 45 1418 3.80% 44 1385 3.75% 1459 45233 3.44%
12 47 1480 3.92% 47 1463 3.92% 46 1439 3.90% 1729 53594 4.08%
13 43 1355 3.58% 43 1339 3.59% 43 1333 3.61% 1497 46415 3.53%
14 45 1395 3.69% 44 1372 3.68% 43 1356 3.68% 1534 47543 3.62%
15 46 1432 3.79% 45 1406 3.77% 45 1398 3.79% 1636 50723 3.86%
16 46 1439 3.81% 45 1417 3.80% 45 1395 3.78% 1684 52218 3.97%
17 52 1631 4.31% 51 1611 4.32% 50 1573 4.26% 1997 61905 4.71%
18 54 1681 4.45% 53 1651 4.43% 53 1656 4.49% 2083 64560 4.91%
19 58 1811 4.79% 57 1779 4.77% 56 1757 4.76% 2146 66511 5.06%
20 55 1724 4.56% 55 1708 4.58% 55 1708 4.63% 2170 67261 5.11%
21 54 1690 4.47% 54 1676 4.49% 53 1671 4.53% 2016 62507 4.75%
22 56 1745 4.62% 55 1727 4.63% 54 1694 4.59% 2107 65331 4.97%
23 53 1665 4.40% 53 1648 4.42% 53 1651 4.48% 2011 62350 4.74%

Top 30 of 152 Total URLs
# Hits kB F URL
1 27569 72.93% 914529 69.54% Webalizer
2 20212 53.47% 203428 15.47% /webalizer/
3 9188 24.31% 391588 29.78% /
4 6869 18.17% 699229 53.17% /webalizer/usage_202201.html
5 174 0.46% 182 0.01% Page Counter
6 71 0.19% 6364 0.48% /webalizer/usage_202009.html
7 68 0.18% 56 0.00% /counter/gcount.php
8 48 0.13% 562 0.04% /phpmyadmin/
9 41 0.11% 75 0.01% /welcome.html
10 40 0.11% 31 0.00% /fsx.css
11 40 0.11% 31 0.00% CSS data
12 35 0.09% 7186 0.55% /all.php
13 35 0.09% 42 0.00% /app.html
14 35 0.09% 42 0.00% Telnet Applications
15 31 0.08% 29 0.00% /connect.php
16 31 0.08% 29 0.00% Connect to a BBS
17 30 0.08% 53 0.00% /fsx.html
18 30 0.08% 53 0.00% About fsxNET
19 26 0.07% 51 0.00% /bbs.html
20 26 0.07% 51 0.00% About BBS
21 19 0.05% 378 0.03% /webalizer/usage_202106.html
22 19 0.05% 622 0.05% /webalizer/usage_202108.html
23 19 0.05% 593 0.05% /webalizer/usage_202109.html
24 15 0.04% 343 0.03% /webalizer/usage_202102.html
25 15 0.04% 359 0.03% /webalizer/usage_202107.html
26 14 0.04% 439 0.03% /webalizer/usage_202111.html
27 13 0.03% 432 0.03% /webalizer/usage_202112.html
28 11 0.03% 312 0.02% /webalizer/usage_202104.html
29 10 0.03% 385 0.03% /webalizer/usage_202110.html
30 8 0.02% 368 0.03% /webalizer/usage_202103.html

Top 10 of 152 Total URLs By kB F
# Hits kB F URL
1 27569 72.93% 914529 69.54% Webalizer
2 6869 18.17% 699229 53.17% /webalizer/usage_202201.html
3 9188 24.31% 391588 29.78% /
4 20212 53.47% 203428 15.47% /webalizer/
5 35 0.09% 7186 0.55% /all.php
6 71 0.19% 6364 0.48% /webalizer/usage_202009.html
7 19 0.05% 622 0.05% /webalizer/usage_202108.html
8 19 0.05% 593 0.05% /webalizer/usage_202109.html
9 48 0.13% 562 0.04% /phpmyadmin/
10 14 0.04% 439 0.03% /webalizer/usage_202111.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 9188 24.31% 8412 80.71% /
2 20212 53.47% 1552 14.89% /webalizer/
3 71 0.19% 60 0.58% /webalizer/usage_202009.html
4 6869 18.17% 44 0.42% /webalizer/usage_202201.html
5 35 0.09% 33 0.32% /app.html
6 35 0.09% 31 0.30% /all.php
7 19 0.05% 31 0.30% /webalizer/usage_202106.html
8 31 0.08% 28 0.27% /connect.php
9 30 0.08% 26 0.25% /fsx.html
10 19 0.05% 23 0.22% /webalizer/usage_202109.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 9188 24.31% 7364 80.43% /
2 20212 53.47% 1301 14.21% /webalizer/
3 71 0.19% 60 0.66% /webalizer/usage_202009.html
4 6869 18.17% 46 0.50% /webalizer/usage_202201.html
5 35 0.09% 37 0.40% /all.php
6 35 0.09% 30 0.33% /app.html
7 31 0.08% 30 0.33% /connect.php
8 19 0.05% 28 0.31% /webalizer/usage_202106.html
9 41 0.11% 27 0.29% /welcome.html
10 68 0.18% 26 0.28% /counter/gcount.php

Top 30 of 5198 Total Sites
# Hits Files kB F Visits Hostname
1 19113 50.56% 19113 51.24% 192596 14.64% 5 0.07% xrumer.ru
2 4634 12.26% 4634 12.42% 388659 29.55% 5 0.07% broadband.corbina.ru
3 1816 4.80% 1816 4.87% 175424 13.34% 3 0.04% 3-i7-6700k-w-2-hosted-by.hshp.ovh
4 973 2.57% 973 2.61% 42424 3.23% 6 0.08% dedic1185.hidehost.net
5 370 0.98% 370 0.99% 16020 1.22% 165 2.31% static.vnpt.vn
6 302 0.80% 295 0.79% 5704 0.43% 16 0.22% us.archive.org
7 251 0.66% 251 0.67% 10935 0.83% 147 2.06% azteca-comunicaciones.com
8 114 0.30% 0 0.00% 55 0.00% 0 0.00% ninja-crawler109.webmeup.com
9 99 0.26% 84 0.23% 2009 0.15% 27 0.38% clients.your-server.de
10 95 0.25% 48 0.13% 1224 0.09% 44 0.62% bot.semrush.com
11 93 0.25% 93 0.25% 4052 0.31% 20 0.28% 62ssd.had.wf
12 93 0.25% 81 0.22% 3411 0.26% 73 1.02% search.msn.com
13 60 0.16% 60 0.16% 2156 0.16% 5 0.07% idealhosting.net.tr
14 56 0.15% 56 0.15% 2440 0.19% 47 0.66% dynamic-ip-adsl.viettel.vn
15 52 0.14% 52 0.14% 1931 0.15% 46 0.64% dynamic.totinternet.net
16 50 0.13% 50 0.13% 2178 0.17% 43 0.60% safaricombusiness.co.ke
17 39 0.10% 33 0.09% 1022 0.08% 14 0.20% bc.googleusercontent.com
18 35 0.09% 33 0.09% 846 0.06% 2 0.03% ip-173-231-60-196.seostar.co
19 33 0.09% 33 0.09% 283 0.02% 1 0.01% clients.pavlovmedia.net
20 33 0.09% 33 0.09% 1438 0.11% 30 0.42% dsl.cvmultimedia.cv
21 33 0.09% 33 0.09% 1438 0.11% 25 0.35% r.airtelkenya.com
22 33 0.09% 33 0.09% 1985 0.15% 21 0.29% vcetorg.info
23 31 0.08% 31 0.08% 1249 0.09% 29 0.41% 3bb.in.th
24 31 0.08% 29 0.08% 1162 0.09% 28 0.39% compute.amazonaws.com
25 31 0.08% 31 0.08% 577 0.04% 7 0.10% res.rr.com
26 31 0.08% 31 0.08% 1351 0.10% 29 0.41% westlink.net.br
27 30 0.08% 0 0.00% 5 0.00% 0 0.00% u-tokyo.ac.jp
28 29 0.08% 29 0.08% 1093 0.08% 29 0.41% 3bb.co.th
29 28 0.07% 9 0.02% 156 0.01% 8 0.11% a.ahrefs.com
30 26 0.07% 26 0.07% 1133 0.09% 24 0.34% najatelecom.net.br

Top 10 of 5198 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4634 12.26% 4634 12.42% 388659 29.55% 5 0.07% broadband.corbina.ru
2 19113 50.56% 19113 51.24% 192596 14.64% 5 0.07% xrumer.ru
3 1816 4.80% 1816 4.87% 175424 13.34% 3 0.04% 3-i7-6700k-w-2-hosted-by.hshp.ovh
4 973 2.57% 973 2.61% 42424 3.23% 6 0.08% dedic1185.hidehost.net
5 370 0.98% 370 0.99% 16020 1.22% 165 2.31% static.vnpt.vn
6 251 0.66% 251 0.67% 10935 0.83% 147 2.06% azteca-comunicaciones.com
7 302 0.80% 295 0.79% 5704 0.43% 16 0.22% us.archive.org
8 93 0.25% 93 0.25% 4052 0.31% 20 0.28% 62ssd.had.wf
9 93 0.25% 81 0.22% 3411 0.26% 73 1.02% search.msn.com
10 56 0.15% 56 0.15% 2440 0.19% 47 0.66% dynamic-ip-adsl.viettel.vn

Top 30 of 96 Total Referrers
# Hits Referrer
1 4869 12.88% https://www.ivyevent.ru/
2 4790 12.67% http://hr-2b.ru/
3 2598 6.87% https://buyviagraonline.buzz/
4 2423 6.41% https://vds-shop.com/
5 2383 6.30% https://vds-shop.com/vps-kvm.html
6 2335 6.18% https://vds-shop.com/smtp.html
7 2313 6.12% https://vds-shop.com/windows.html
8 1914 5.06% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
9 1906 5.04% https://melissadfelix.com/
10 1247 3.30% - (Direct Request)
11 1006 2.66% https://stromectol.us/
12 885 2.34% https://www.maquestionmedicale.fr
13 758 2.01% https://ivermectin.buzz/
14 659 1.74% https://hydraruzxpsnew4af.top
15 647 1.71% https://xn--hdraruzxspnev4af-fh2i.com
16 634 1.68% https://xn--hydr2wb-dn4cki.com
17 600 1.59% https://hydraruszsxpnew4af.xyz
18 596 1.58% https://xn--hydrarzxpnew4af-hw5h.com
19 440 1.16% https://buygenericviagra.buzz/
20 411 1.09% https://hydraruzspsnew4af.xyz
21 381 1.01% https://hydraruzxpsnew4af.xyz
22 377 1.00% https://xn--hdraruzpnew4af-vq9g.com
23 375 0.99% https://xn--hydraruzxpnw4af-ic5h.com
24 371 0.98% batmanapollo.ru
25 334 0.88% http://batmanapollo.ru
26 334 0.88% https://xn--hdraruxzpnew4af-n35h.com
27 331 0.88% http://batmanapollo.ru/
28 328 0.87% https://hydraruzspsnew4af.com
29 254 0.67% https://expertreviewplugin.ru/
30 222 0.59% https://onion.xn--hdraruxzpnew4af-n35h.com

Top 15 of 208 Total User Agents
# Hits User Agent
1 1932 5.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 1869 4.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1859 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1000 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
5 999 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
6 989 2.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 987 2.61% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
8 974 2.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 974 2.58% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 971 2.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
11 962 2.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 962 2.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 955 2.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 950 2.51% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 950 2.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for January 2022

Top 30 of 104 Total Countries
# Hits Files kB F Country
1 23975 63.42% 23968 64.26% 590082 44.87% Russian Federation Russian Federation
2 8272 21.88% 8181 21.93% 539184 41.00% Unresolved/Unknown
3 1742 4.61% 1703 4.57% 64306 4.89% Network (net)
4 1208 3.20% 907 2.43% 32906 2.50% Commercial (com)
5 479 1.27% 479 1.28% 20601 1.57% Vietnam Vietnam
6 342 0.90% 342 0.92% 11416 0.87% Brazil Brazil
7 314 0.83% 307 0.82% 6160 0.47% Non-Profit (org)
8 137 0.36% 115 0.31% 2924 0.22% Germany Germany
9 93 0.25% 93 0.25% 4052 0.31% Wallis and Futuna Islands Wallis and Futuna Islands
10 88 0.23% 88 0.24% 2941 0.22% Turkey Turkey
11 85 0.22% 85 0.23% 3234 0.25% Argentina Argentina
12 73 0.19% 73 0.20% 2875 0.22% Thailand Thailand
13 66 0.17% 66 0.18% 1670 0.13% Indonesia Indonesia
14 64 0.17% 62 0.17% 1708 0.13% Colombia Colombia
15 58 0.15% 58 0.16% 2527 0.19% Kenya Kenya
16 49 0.13% 49 0.13% 1919 0.15% India India
17 44 0.12% 44 0.12% 1649 0.13% Poland Poland
18 33 0.09% 33 0.09% 1985 0.15% Generic TLD (info)
19 33 0.09% 33 0.09% 1219 0.09% China China
20 33 0.09% 33 0.09% 1438 0.11% Cape Verde Cape Verde
21 33 0.09% 3 0.01% 102 0.01% Japan Japan
22 31 0.08% 31 0.08% 1351 0.10% Belarus Belarus
23 28 0.07% 27 0.07% 831 0.06% European Union European Union
24 26 0.07% 26 0.07% 1099 0.08% Moldova Moldova
25 25 0.07% 25 0.07% 981 0.07% Address Routing (arpa)
26 24 0.06% 24 0.06% 1046 0.08% Georgia Georgia
27 24 0.06% 24 0.06% 878 0.07% Italy Italy
28 23 0.06% 23 0.06% 801 0.06% Cambodia Cambodia
29 23 0.06% 23 0.06% 927 0.07% Pakistan Pakistan
30 20 0.05% 18 0.05% 482 0.04% New Zealand New Zealand


Generated by Webalizer Version 2.23