Usage statistics for Webring FSXnet

Summary Period: October 2022
Generated 01-Nov-2022 00:05 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 57373
Total Files 56755
Total Pages 56622
Total Visits 10074
Total kB Files 1570108
Total Unique Sites 911
Total Unique URLs 136
Total Unique Referrers 69
Total Unique User Agents 161
. Avg Max
Hits per Hour 77 317
Hits per Day 1850 2735
Files per Day 1830 2722
Pages per Day 1826 2726
Sites per Day 29 228
Visits per Day 324 474
kB Files per Day 50649 210088
Hits by Response Code
Code 200 - OK 98.92% 56755
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.28% 159
Code 404 - Not Found 0.79% 456

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F
1 1082 1.89% 1062 1.87% 1056 1.86% 321 3.19% 225 24.70% 43723 2.78%
2 635 1.11% 627 1.10% 604 1.07% 206 2.04% 158 17.34% 31233 1.99%
3 779 1.36% 758 1.34% 732 1.29% 318 3.16% 190 20.86% 51647 3.29%
4 1715 2.99% 1696 2.99% 1695 2.99% 326 3.24% 228 25.03% 54674 3.48%
5 1169 2.04% 1134 2.00% 1128 1.99% 419 4.16% 92 10.10% 16480 1.05%
6 1635 2.85% 1566 2.76% 1566 2.77% 474 4.71% 117 12.84% 15826 1.01%
7 1483 2.58% 1454 2.56% 1446 2.55% 424 4.21% 87 9.55% 15028 0.96%
8 737 1.28% 712 1.25% 687 1.21% 216 2.14% 83 9.11% 7039 0.45%
9 1697 2.96% 1686 2.97% 1669 2.95% 293 2.91% 51 5.60% 17364 1.11%
10 2276 3.97% 2265 3.99% 2252 3.98% 279 2.77% 61 6.70% 22495 1.43%
11 2313 4.03% 2301 4.05% 2296 4.05% 311 3.09% 75 8.23% 23643 1.51%
12 2353 4.10% 2331 4.11% 2334 4.12% 307 3.05% 77 8.45% 24006 1.53%
13 2002 3.49% 1992 3.51% 1982 3.50% 319 3.17% 66 7.24% 20538 1.31%
14 2472 4.31% 2461 4.34% 2458 4.34% 333 3.31% 73 8.01% 25285 1.61%
15 2014 3.51% 2004 3.53% 1993 3.52% 335 3.33% 55 6.04% 20387 1.30%
16 2143 3.74% 2138 3.77% 2130 3.76% 352 3.49% 46 5.05% 21234 1.35%
17 1982 3.45% 1958 3.45% 1969 3.48% 332 3.30% 67 7.35% 19966 1.27%
18 2187 3.81% 2168 3.82% 2164 3.82% 359 3.56% 71 7.79% 23795 1.52%
19 2735 4.77% 2722 4.80% 2726 4.81% 361 3.58% 65 7.14% 27932 1.78%
20 2224 3.88% 2212 3.90% 2207 3.90% 313 3.11% 70 7.68% 22238 1.42%
21 1825 3.18% 1817 3.20% 1801 3.18% 175 1.74% 45 4.94% 18685 1.19%
22 1955 3.41% 1934 3.41% 1944 3.43% 304 3.02% 52 5.71% 20648 1.32%
23 1658 2.89% 1628 2.87% 1645 2.91% 343 3.40% 59 6.48% 16965 1.08%
24 1372 2.39% 1341 2.36% 1364 2.41% 348 3.45% 59 6.48% 15981 1.02%
25 1313 2.29% 1300 2.29% 1305 2.30% 310 3.08% 61 6.70% 47245 3.01%
26 1515 2.64% 1486 2.62% 1504 2.66% 351 3.48% 68 7.46% 48997 3.12%
27 2167 3.78% 2145 3.78% 2146 3.79% 374 3.71% 71 7.79% 131896 8.40%
28 2313 4.03% 2287 4.03% 2267 4.00% 361 3.58% 90 9.88% 164734 10.49%
29 2607 4.54% 2590 4.56% 2593 4.58% 362 3.59% 68 7.46% 210088 13.38%
30 2510 4.37% 2498 4.40% 2503 4.42% 348 3.45% 63 6.92% 206123 13.13%
31 2505 4.37% 2482 4.37% 2456 4.34% 392 3.89% 97 10.65% 184216 11.73%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 69 2164 3.77% 69 2140 3.77% 68 2134 3.77% 1933 59937 3.82%
1 70 2190 3.82% 69 2168 3.82% 69 2166 3.83% 2027 62842 4.00%
2 75 2335 4.07% 74 2313 4.08% 74 2322 4.10% 2005 62162 3.96%
3 78 2423 4.22% 77 2397 4.22% 77 2398 4.24% 2103 65205 4.15%
4 77 2398 4.18% 76 2363 4.16% 76 2361 4.17% 2034 63062 4.02%
5 84 2627 4.58% 84 2606 4.59% 83 2577 4.55% 2041 63273 4.03%
6 76 2383 4.15% 76 2358 4.15% 76 2362 4.17% 1990 61682 3.93%
7 80 2484 4.33% 79 2462 4.34% 78 2444 4.32% 2095 64939 4.14%
8 80 2489 4.34% 79 2456 4.33% 79 2469 4.36% 2204 68330 4.35%
9 87 2723 4.75% 87 2703 4.76% 87 2709 4.78% 2267 70269 4.48%
10 80 2496 4.35% 79 2460 4.33% 79 2473 4.37% 2214 68638 4.37%
11 78 2435 4.24% 77 2407 4.24% 77 2410 4.26% 2156 66848 4.26%
12 86 2668 4.65% 85 2647 4.66% 85 2643 4.67% 2278 70631 4.50%
13 79 2473 4.31% 79 2450 4.32% 78 2434 4.30% 2195 68031 4.33%
14 76 2376 4.14% 76 2356 4.15% 76 2357 4.16% 2126 65912 4.20%
15 79 2455 4.28% 78 2428 4.28% 77 2390 4.22% 2215 68665 4.37%
16 79 2456 4.28% 78 2431 4.28% 78 2425 4.28% 2151 66672 4.25%
17 72 2236 3.90% 71 2209 3.89% 70 2195 3.88% 2117 65612 4.18%
18 74 2307 4.02% 73 2279 4.02% 73 2277 4.02% 2111 65444 4.17%
19 67 2088 3.64% 66 2061 3.63% 65 2045 3.61% 2034 63056 4.02%
20 70 2200 3.83% 70 2174 3.83% 69 2157 3.81% 2054 63668 4.06%
21 76 2369 4.13% 74 2315 4.08% 75 2348 4.15% 2051 63590 4.05%
22 74 2298 4.01% 73 2281 4.02% 73 2268 4.01% 2068 64102 4.08%
23 74 2300 4.01% 73 2291 4.04% 72 2258 3.99% 2179 67538 4.30%

Top 30 of 136 Total URLs
# Hits kB F URL
1 55165 96.15% 1544772 98.39% Webalizer
2 45917 80.03% 462704 29.47% /webalizer/
3 7553 13.16% 922126 58.73% /webalizer/usage_202210.html
4 1295 2.26% 157247 10.02% /webalizer/usage_202209.html
5 1275 2.22% 18381 1.17% /
6 167 0.29% 180 0.01% Page Counter
7 55 0.10% 46 0.00% /counter/gcount.php
8 39 0.07% 71 0.00% /welcome.html
9 37 0.06% 27 0.00% /fsx.css
10 37 0.06% 27 0.00% CSS data
11 27 0.05% 5793 0.37% /all.php
12 22 0.04% 21 0.00% /connect.php
13 22 0.04% 21 0.00% Connect to a BBS
14 20 0.03% 275 0.02% /webalizer/usage_202111.html
15 20 0.03% 160 0.01% /webalizer/usage_202112.html
16 19 0.03% 36 0.00% /fsx.html
17 19 0.03% 117 0.01% /webalizer/usage_202202.html
18 19 0.03% 36 0.00% About fsxNET
19 18 0.03% 27 0.00% /app.html
20 18 0.03% 27 0.00% Telnet Applications
21 17 0.03% 160 0.01% /webalizer/usage_202107.html
22 17 0.03% 149 0.01% /webalizer/usage_202110.html
23 16 0.03% 31 0.00% /bbs.html
24 16 0.03% 88 0.01% /webalizer/usage_202204.html
25 16 0.03% 31 0.00% About BBS
26 15 0.03% 263 0.02% /webalizer/usage_202009.html
27 15 0.03% 127 0.01% /webalizer/usage_202102.html
28 15 0.03% 141 0.01% /webalizer/usage_202108.html
29 14 0.02% 119 0.01% /webalizer/usage_202104.html
30 13 0.02% 104 0.01% /webalizer/usage_202103.html

Top 10 of 136 Total URLs By kB F
# Hits kB F URL
1 55165 96.15% 1544772 98.39% Webalizer
2 7553 13.16% 922126 58.73% /webalizer/usage_202210.html
3 45917 80.03% 462704 29.47% /webalizer/
4 1295 2.26% 157247 10.02% /webalizer/usage_202209.html
5 1275 2.22% 18381 1.17% /
6 27 0.05% 5793 0.37% /all.php
7 20 0.03% 275 0.02% /webalizer/usage_202111.html
8 15 0.03% 263 0.02% /webalizer/usage_202009.html
9 167 0.29% 180 0.01% Page Counter
10 20 0.03% 160 0.01% /webalizer/usage_202112.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 45917 80.03% 13154 93.95% /webalizer/
2 1275 2.22% 466 3.33% /
3 19 0.03% 27 0.19% /webalizer/usage_202202.html
4 1295 2.26% 27 0.19% /webalizer/usage_202209.html
5 15 0.03% 23 0.16% /webalizer/usage_202009.html
6 27 0.05% 22 0.16% /all.php
7 7553 13.16% 19 0.14% /webalizer/usage_202210.html
8 19 0.03% 17 0.12% /fsx.html
9 16 0.03% 17 0.12% /webalizer/usage_202204.html
10 12 0.02% 16 0.11% /webalizer/usage_202205.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 45917 80.03% 12971 94.44% /webalizer/
2 1275 2.22% 361 2.63% /
3 39 0.07% 34 0.25% /welcome.html
4 1295 2.26% 28 0.20% /webalizer/usage_202209.html
5 27 0.05% 21 0.15% /all.php
6 22 0.04% 21 0.15% /connect.php
7 55 0.10% 21 0.15% /counter/gcount.php
8 19 0.03% 21 0.15% /webalizer/usage_202202.html
9 15 0.03% 20 0.15% /webalizer/usage_202009.html
10 16 0.03% 19 0.14% /webalizer/usage_202204.html

Top 30 of 911 Total Sites
# Hits Files kB F Visits Hostname
1 4636 8.08% 4636 8.17% 567446 36.14% 1 0.01% vm711319.stark-industries.solutions
2 4100 7.15% 4100 7.22% 41456 2.64% 19 0.19% static.spd-mgts.ru
3 3037 5.29% 3037 5.35% 30707 1.96% 100 0.99% host-89-22-237-236.hosted-by-vdsina.ru
4 2811 4.90% 2811 4.95% 28416 1.81% 395 3.92% spb.ertelecom.ru
5 2469 4.30% 2469 4.35% 24964 1.59% 226 2.24% vps.ovh.ca
6 2220 3.87% 2220 3.91% 22447 1.43% 2 0.02% v1332506.hosted-by-vdsina.ru
7 2115 3.69% 2115 3.73% 21385 1.36% 382 3.79% 121.in-addr.arpa
8 1536 2.68% 1536 2.71% 189189 12.05% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
9 1348 2.35% 1348 2.38% 162592 10.36% 1 0.01% 51ssd.had.wf
10 1309 2.28% 1309 2.31% 13235 0.84% 407 4.04% ptr.netvigator.com
11 1308 2.28% 1308 2.30% 13225 0.84% 393 3.90% n219078228211.netvigator.com
12 1291 2.25% 1291 2.27% 157271 10.02% 12 0.12% broadband.kyivstar.net
13 782 1.36% 782 1.38% 7907 0.50% 138 1.37% jx.chinaunicom.com
14 648 1.13% 648 1.14% 6442 0.41% 111 1.10% kd.ny.adsl
15 608 1.06% 608 1.07% 6148 0.39% 163 1.62% no-data
16 405 0.71% 405 0.71% 4095 0.26% 198 1.97% hyperion.genb.com
17 303 0.53% 303 0.53% 3064 0.20% 5 0.05% host-193-188-22-23.hosted-by-vdsina.ru
18 248 0.43% 248 0.44% 2508 0.16% 43 0.43% 163data.com.cn
19 223 0.39% 131 0.23% 2566 0.16% 98 0.97% bot.semrush.com
20 152 0.26% 152 0.27% 1536 0.10% 38 0.38% singnet.com.sg
21 135 0.24% 90 0.16% 1318 0.08% 32 0.32% a.ahrefs.com
22 117 0.20% 64 0.11% 1700 0.11% 19 0.19% ninja-crawler109.webmeup.com
23 95 0.17% 76 0.13% 844 0.05% 13 0.13% available.above.net
24 76 0.13% 63 0.11% 2170 0.14% 54 0.54% search.msn.com
25 69 0.12% 69 0.12% 697 0.04% 47 0.47% n219077188021.netvigator.com
26 64 0.11% 64 0.11% 647 0.04% 50 0.50% n219078194041.netvigator.com
27 56 0.10% 56 0.10% 565 0.04% 51 0.51% une.net.co
28 47 0.08% 47 0.08% 475 0.03% 22 0.22% pcd712036.netvigator.com
29 43 0.07% 41 0.07% 348 0.02% 2 0.02% webmail.actionet.com
30 42 0.07% 42 0.07% 425 0.03% 32 0.32% ns3158174.ip-51-91-62.eu

Top 10 of 911 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4636 8.08% 4636 8.17% 567446 36.14% 1 0.01% vm711319.stark-industries.solutions
2 1536 2.68% 1536 2.71% 189189 12.05% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
3 1348 2.35% 1348 2.38% 162592 10.36% 1 0.01% 51ssd.had.wf
4 1291 2.25% 1291 2.27% 157271 10.02% 12 0.12% broadband.kyivstar.net
5 4100 7.15% 4100 7.22% 41456 2.64% 19 0.19% static.spd-mgts.ru
6 3037 5.29% 3037 5.35% 30707 1.96% 100 0.99% host-89-22-237-236.hosted-by-vdsina.ru
7 2811 4.90% 2811 4.95% 28416 1.81% 395 3.92% spb.ertelecom.ru
8 2469 4.30% 2469 4.35% 24964 1.59% 226 2.24% vps.ovh.ca
9 2220 3.87% 2220 3.91% 22447 1.43% 2 0.02% v1332506.hosted-by-vdsina.ru
10 2115 3.69% 2115 3.73% 21385 1.36% 382 3.79% 121.in-addr.arpa

Top 30 of 69 Total Referrers
# Hits Referrer
1 12457 21.71% https://evakuator-kronshtadt.ru/
2 6288 10.96% http://proserial.org
3 5191 9.05% https://evakuator-kurortniy.ru/price/
4 4718 8.22% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 3248 5.66% https://schoolofwoodcarving.com/
6 2551 4.45% https://reshim24.com
7 2383 4.15% http://org78.ru/company_53061/
8 2372 4.13% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
9 2269 3.95% https://adac.spb.ru/nashi-partnyory/
10 1512 2.64% - (Direct Request)
11 1443 2.52% https://heaad.ru
12 1383 2.41% https://schoolofwoodcarving.io/
13 1348 2.35% https://www.instagram.com/chudoballons.me/
14 1276 2.22% https://1c8v.ru
15 1236 2.15% https://911.spb.ru/evakuator-leningradskaya-oblast/
16 1223 2.13% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
17 1207 2.10% https://idyllmetal.ru
18 854 1.49% https://oplati-me.ru/
19 768 1.34% Google
20 768 1.34% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
21 768 1.34% https://www.facebook.com/woodcarvergrabovetskiy
22 398 0.69% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
23 58 0.10% https://mega555kf7lsmb45yd6etzginolhxxi6ytdoma2rf77ng.com
24 54 0.09% https://megadarknetmarket.top
25 49 0.09% https://xn--mga-kra.xyz
26 48 0.08% https://godnataba.com
27 47 0.08% https://mega-darknet.shop
28 47 0.08% https://meganewinfos.xyz
29 46 0.08% https://megadarknetmarket.xyz
30 46 0.08% https://xn--mga-kra.com

Top 15 of 161 Total User Agents
# Hits User Agent
1 2966 5.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2854 4.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2853 4.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1514 2.64% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 1499 2.61% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 1494 2.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1486 2.59% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1477 2.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1476 2.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1468 2.56% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1466 2.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1465 2.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1463 2.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 1462 2.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1461 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2022

Top 30 of 58 Total Countries
# Hits Files kB F Country
1 29336 51.13% 29129 51.32% 815257 51.92% Unresolved/Unknown
2 14096 24.57% 14094 24.83% 316157 20.14% Russian Federation Russian Federation
3 5001 8.72% 4687 8.26% 51813 3.30% Commercial (com)
4 2472 4.31% 2472 4.36% 24994 1.59% Canada Canada
5 2122 3.70% 2122 3.74% 21455 1.37% Address Routing (arpa)
6 1825 3.18% 1770 3.12% 162804 10.37% Network (net)
7 1348 2.35% 1348 2.38% 162592 10.36% Wallis and Futuna Islands Wallis and Futuna Islands
8 253 0.44% 251 0.44% 2586 0.16% China China
9 152 0.26% 152 0.27% 1536 0.10% Singapore Singapore
10 110 0.19% 107 0.19% 1595 0.10% Colombia Colombia
11 88 0.15% 84 0.15% 1679 0.11% Germany Germany
12 70 0.12% 68 0.12% 762 0.05% European Union European Union
13 68 0.12% 68 0.12% 687 0.04% Brazil Brazil
14 44 0.08% 44 0.08% 613 0.04% Non-Profit (org)
15 43 0.07% 42 0.07% 424 0.03% Ukraine Ukraine
16 28 0.05% 27 0.05% 117 0.01% New Zealand New Zealand
17 25 0.04% 3 0.01% 34 0.00% Thailand Thailand
18 24 0.04% 24 0.04% 242 0.02% Ecuador Ecuador
19 24 0.04% 23 0.04% 734 0.05% United Kingdom United Kingdom
20 22 0.04% 22 0.04% 348 0.02% Estonia Estonia
21 18 0.03% 18 0.03% 526 0.03% Uruguay Uruguay
22 16 0.03% 16 0.03% 162 0.01% Vietnam Vietnam
23 15 0.03% 15 0.03% 151 0.01% Spain Spain
24 14 0.02% 14 0.02% 141 0.01% Greece Greece
25 14 0.02% 14 0.02% 141 0.01% Mexico Mexico
26 13 0.02% 13 0.02% 79 0.01% Lithuania Lithuania
27 12 0.02% 12 0.02% 53 0.00% Belgium Belgium
28 11 0.02% 11 0.02% 1259 0.08% Belarus Belarus
29 9 0.02% 9 0.02% 91 0.01% Indonesia Indonesia
30 9 0.02% 9 0.02% 91 0.01% Poland Poland


Generated by Webalizer Version 2.23