Usage statistics for Webring FSXnet

Summary Period: May 2024
Generated 02-Jun-2024 00:05 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 14171
Total Files 12939
Total Pages 12944
Total Visits 809
Total kB Files 919257
Total kB In 0
Total kB Out 0
Total Unique Sites 795
Total Unique URLs 271
Total Unique Referrers 56
Total Unique User Agents 216
. Avg Max
Hits per Hour 19 1198
Hits per Day 457 2741
Files per Day 417 2022
Pages per Day 417 2697
Sites per Day 25 75
Visits per Day 26 72
kB Files per Day 29653 188342
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 91.31% 12939
Code 301 - Moved Permanently 0.06% 8
Code 404 - Not Found 8.64% 1224

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2741 19.34% 2022 15.63% 2697 20.84% 35 4.33% 70 8.81% 188342 20.49% 0 0.00% 0 0.00%
2 1070 7.55% 1054 8.15% 1020 7.88% 21 2.60% 54 6.79% 100385 10.92% 0 0.00% 0 0.00%
3 231 1.63% 200 1.55% 159 1.23% 42 5.19% 75 9.43% 15883 1.73% 0 0.00% 0 0.00%
4 441 3.11% 367 2.84% 407 3.14% 19 2.35% 29 3.65% 19785 2.15% 0 0.00% 0 0.00%
5 180 1.27% 156 1.21% 70 0.54% 19 2.35% 49 6.16% 1747 0.19% 0 0.00% 0 0.00%
6 500 3.53% 481 3.72% 369 2.85% 25 3.09% 45 5.66% 32682 3.56% 0 0.00% 0 0.00%
7 57 0.40% 40 0.31% 29 0.22% 21 2.60% 31 3.90% 1196 0.13% 0 0.00% 0 0.00%
8 55 0.39% 39 0.30% 22 0.17% 16 1.98% 39 4.91% 561 0.06% 0 0.00% 0 0.00%
9 135 0.95% 107 0.83% 50 0.39% 35 4.33% 62 7.80% 2044 0.22% 0 0.00% 0 0.00%
10 69 0.49% 56 0.43% 34 0.26% 14 1.73% 29 3.65% 2218 0.24% 0 0.00% 0 0.00%
11 348 2.46% 331 2.56% 313 2.42% 16 1.98% 35 4.40% 34034 3.70% 0 0.00% 0 0.00%
12 187 1.32% 176 1.36% 175 1.35% 39 4.82% 32 4.03% 17695 1.92% 0 0.00% 0 0.00%
13 220 1.55% 199 1.54% 169 1.31% 72 8.90% 56 7.04% 14431 1.57% 0 0.00% 0 0.00%
14 332 2.34% 323 2.50% 303 2.34% 29 3.58% 33 4.15% 14692 1.60% 0 0.00% 0 0.00%
15 1186 8.37% 1166 9.01% 1160 8.96% 27 3.34% 33 4.15% 71806 7.81% 0 0.00% 0 0.00%
16 330 2.33% 316 2.44% 314 2.43% 26 3.21% 31 3.90% 30442 3.31% 0 0.00% 0 0.00%
17 315 2.22% 306 2.36% 296 2.29% 21 2.60% 23 2.89% 32627 3.55% 0 0.00% 0 0.00%
18 352 2.48% 337 2.60% 336 2.60% 61 7.54% 68 8.55% 28877 3.14% 0 0.00% 0 0.00%
19 106 0.75% 87 0.67% 46 0.36% 33 4.08% 54 6.79% 2402 0.26% 0 0.00% 0 0.00%
20 86 0.61% 80 0.62% 79 0.61% 12 1.48% 16 2.01% 8174 0.89% 0 0.00% 0 0.00%
21 514 3.63% 506 3.91% 498 3.85% 20 2.47% 22 2.77% 54329 5.91% 0 0.00% 0 0.00%
22 287 2.03% 276 2.13% 277 2.14% 26 3.21% 31 3.90% 29438 3.20% 0 0.00% 0 0.00%
23 487 3.44% 479 3.70% 480 3.71% 16 1.98% 21 2.64% 53275 5.80% 0 0.00% 0 0.00%
24 372 2.63% 356 2.75% 349 2.70% 28 3.46% 33 4.15% 17167 1.87% 0 0.00% 0 0.00%
25 198 1.40% 189 1.46% 159 1.23% 28 3.46% 28 3.52% 10326 1.12% 0 0.00% 0 0.00%
26 296 2.09% 283 2.19% 277 2.14% 28 3.46% 25 3.14% 29337 3.19% 0 0.00% 0 0.00%
27 125 0.88% 114 0.88% 106 0.82% 22 2.72% 24 3.02% 10565 1.15% 0 0.00% 0 0.00%
28 434 3.06% 413 3.19% 314 2.43% 31 3.83% 34 4.28% 13240 1.44% 0 0.00% 0 0.00%
29 156 1.10% 144 1.11% 130 1.00% 20 2.47% 26 3.27% 11348 1.23% 0 0.00% 0 0.00%
30 1146 8.09% 1129 8.73% 1100 8.50% 14 1.73% 47 5.91% 35703 3.88% 0 0.00% 0 0.00%
31 1215 8.57% 1207 9.33% 1206 9.32% 10 1.24% 16 2.01% 34508 3.75% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 348 2.46% 10 338 2.61% 9 300 2.32% 1021 31641 3.44% 0 0 0.00% 0 0 0.00%
1 15 494 3.49% 15 470 3.63% 14 454 3.51% 1049 32530 3.54% 0 0 0.00% 0 0 0.00%
2 11 357 2.52% 10 340 2.63% 10 318 2.46% 1022 31668 3.44% 0 0 0.00% 0 0 0.00%
3 12 401 2.83% 12 372 2.88% 11 346 2.67% 1180 36594 3.98% 0 0 0.00% 0 0 0.00%
4 51 1602 11.30% 51 1589 12.28% 51 1583 12.23% 2224 68943 7.50% 0 0 0.00% 0 0 0.00%
5 15 484 3.42% 13 424 3.28% 14 446 3.45% 1115 34558 3.76% 0 0 0.00% 0 0 0.00%
6 30 955 6.74% 27 862 6.66% 29 917 7.08% 1696 52562 5.72% 0 0 0.00% 0 0 0.00%
7 17 556 3.92% 15 476 3.68% 16 516 3.99% 1442 44704 4.86% 0 0 0.00% 0 0 0.00%
8 21 662 4.67% 17 557 4.30% 18 564 4.36% 1566 48534 5.28% 0 0 0.00% 0 0 0.00%
9 17 528 3.73% 13 430 3.32% 15 491 3.79% 1449 44933 4.89% 0 0 0.00% 0 0 0.00%
10 17 553 3.90% 14 463 3.58% 16 501 3.87% 1450 44942 4.89% 0 0 0.00% 0 0 0.00%
11 20 637 4.50% 17 544 4.20% 18 568 4.39% 1497 46401 5.05% 0 0 0.00% 0 0 0.00%
12 21 669 4.72% 18 574 4.44% 20 641 4.95% 1426 44208 4.81% 0 0 0.00% 0 0 0.00%
13 16 507 3.58% 13 414 3.20% 15 473 3.65% 1379 42736 4.65% 0 0 0.00% 0 0 0.00%
14 12 389 2.75% 9 302 2.33% 11 358 2.77% 1018 31549 3.43% 0 0 0.00% 0 0 0.00%
15 10 325 2.29% 9 303 2.34% 9 283 2.19% 982 30436 3.31% 0 0 0.00% 0 0 0.00%
16 16 523 3.69% 16 509 3.93% 15 469 3.62% 927 28726 3.12% 0 0 0.00% 0 0 0.00%
17 12 377 2.66% 11 356 2.75% 7 242 1.87% 797 24718 2.69% 0 0 0.00% 0 0 0.00%
18 44 1376 9.71% 43 1363 10.53% 43 1335 10.31% 1937 60056 6.53% 0 0 0.00% 0 0 0.00%
19 16 515 3.63% 13 431 3.33% 15 470 3.63% 887 27505 2.99% 0 0 0.00% 0 0 0.00%
20 16 501 3.54% 15 485 3.75% 15 474 3.66% 782 24255 2.64% 0 0 0.00% 0 0 0.00%
21 21 673 4.75% 20 646 4.99% 20 632 4.88% 1097 33992 3.70% 0 0 0.00% 0 0 0.00%
22 9 285 2.01% 8 260 2.01% 8 252 1.95% 850 26357 2.87% 0 0 0.00% 0 0 0.00%
23 14 454 3.20% 13 431 3.33% 10 311 2.40% 862 26707 2.91% 0 0 0.00% 0 0 0.00%

Top 30 of 271 Total URLs
# Hits kB F kB In kB Out URL
1 8145 57.48% 800294 87.06% 0 0.00% 0 0.00% Webalizer
2 5650 39.87% 655526 71.31% 0 0.00% 0 0.00% /webalizer/usage_202404.html
3 4606 32.50% 111302 12.11% 0 0.00% 0 0.00% /
4 1305 9.21% 136455 14.84% 0 0.00% 0 0.00% /webalizer/usage_202405.html
5 132 0.93% 549 0.06% 0 0.00% 0 0.00% /phpmyadmin/
6 118 0.83% 125 0.01% 0 0.00% 0 0.00% Page Counter
7 43 0.30% 37 0.00% 0 0.00% 0 0.00% /counter/gcount.php
8 41 0.29% 3214 0.35% 0 0.00% 0 0.00% /webalizer/usage_202403.html
9 39 0.28% 29 0.00% 0 0.00% 0 0.00% /fsx.css
10 39 0.28% 29 0.00% 0 0.00% 0 0.00% CSS data
11 35 0.25% 62 0.01% 0 0.00% 0 0.00% /welcome.html
12 34 0.24% 81 0.01% 0 0.00% 0 0.00% /webalizer/
13 28 0.20% 5891 0.64% 0 0.00% 0 0.00% /all.php
14 25 0.18% 51 0.01% 0 0.00% 0 0.00% /fsx.html
15 25 0.18% 51 0.01% 0 0.00% 0 0.00% About fsxNET
16 22 0.16% 21 0.00% 0 0.00% 0 0.00% /connect.php
17 22 0.16% 21 0.00% 0 0.00% 0 0.00% Connect to a BBS
18 21 0.15% 32 0.00% 0 0.00% 0 0.00% /app.html
19 21 0.15% 388 0.04% 0 0.00% 0 0.00% /webalizer/usage_202402.html
20 21 0.15% 32 0.00% 0 0.00% 0 0.00% Telnet Applications
21 20 0.14% 39 0.00% 0 0.00% 0 0.00% /bbs.html
22 20 0.14% 39 0.00% 0 0.00% 0 0.00% About BBS
23 18 0.13% 370 0.04% 0 0.00% 0 0.00% /webalizer/usage_202312.html
24 17 0.12% 365 0.04% 0 0.00% 0 0.00% /webalizer/usage_202401.html
25 15 0.11% 339 0.04% 0 0.00% 0 0.00% /webalizer/usage_202308.html
26 14 0.10% 236 0.03% 0 0.00% 0 0.00% /webalizer/usage_202306.html
27 14 0.10% 329 0.04% 0 0.00% 0 0.00% /webalizer/usage_202309.html
28 14 0.10% 337 0.04% 0 0.00% 0 0.00% /webalizer/usage_202310.html
29 14 0.10% 334 0.04% 0 0.00% 0 0.00% /webalizer/usage_202311.html
30 12 0.08% 304 0.03% 0 0.00% 0 0.00% /webalizer/usage_202307.html

Top 10 of 271 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8145 57.48% 800294 87.06% 0 0.00% 0 0.00% Webalizer
2 5650 39.87% 655526 71.31% 0 0.00% 0 0.00% /webalizer/usage_202404.html
3 1305 9.21% 136455 14.84% 0 0.00% 0 0.00% /webalizer/usage_202405.html
4 4606 32.50% 111302 12.11% 0 0.00% 0 0.00% /
5 28 0.20% 5891 0.64% 0 0.00% 0 0.00% /all.php
6 41 0.29% 3214 0.35% 0 0.00% 0 0.00% /webalizer/usage_202403.html
7 132 0.93% 549 0.06% 0 0.00% 0 0.00% /phpmyadmin/
8 21 0.15% 388 0.04% 0 0.00% 0 0.00% /webalizer/usage_202402.html
9 18 0.13% 370 0.04% 0 0.00% 0 0.00% /webalizer/usage_202312.html
10 17 0.12% 365 0.04% 0 0.00% 0 0.00% /webalizer/usage_202401.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 4606 32.50% 624 53.75% /
2 5650 39.87% 175 15.07% /webalizer/usage_202404.html
3 34 0.24% 25 2.15% /webalizer/
4 41 0.29% 24 2.07% /webalizer/usage_202403.html
5 28 0.20% 23 1.98% /all.php
6 20 0.14% 22 1.89% /bbs.html
7 25 0.18% 20 1.72% /fsx.html
8 1305 9.21% 20 1.72% /webalizer/usage_202405.html
9 21 0.15% 19 1.64% /app.html
10 22 0.16% 16 1.38% /connect.php

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 4606 32.50% 528 48.62% /
2 5650 39.87% 171 15.75% /webalizer/usage_202404.html
3 34 0.24% 38 3.50% /webalizer/
4 35 0.25% 31 2.85% /welcome.html
5 28 0.20% 26 2.39% /all.php
6 1305 9.21% 24 2.21% /webalizer/usage_202405.html
7 25 0.18% 21 1.93% /fsx.html
8 43 0.30% 19 1.75% /counter/gcount.php
9 21 0.15% 18 1.66% /webalizer/usage_202402.html
10 41 0.29% 17 1.57% /webalizer/usage_202403.html

Top 30 of 795 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2163 15.26% 2163 16.72% 68487 7.45% 0 0.00% 0 0.00% 3 0.37% 204-137-14-50.atomicnetworks.co
2 1985 14.01% 1984 15.33% 230669 25.09% 0 0.00% 0 0.00% 2 0.25% clients.your-server.de
3 1932 13.63% 1239 9.58% 131184 14.27% 0 0.00% 0 0.00% 6 0.74% nat-100-72-46-192-27-sh3.natanet.ru
4 627 4.42% 627 4.85% 12254 1.33% 0 0.00% 0 0.00% 7 0.87% 204-137-14-70.atomicnetworks.co
5 587 4.14% 394 3.05% 3482 0.38% 0 0.00% 0 0.00% 37 4.57% compute.amazonaws.com
6 295 2.08% 295 2.28% 7595 0.83% 0 0.00% 0 0.00% 2 0.25% unn-212-102-60-169.cdn77.com
7 195 1.38% 195 1.51% 379 0.04% 0 0.00% 0 0.00% 3 0.37% 204-137-14-75.atomicnetworks.co
8 182 1.28% 182 1.41% 222 0.02% 0 0.00% 0 0.00% 1 0.12% unn-149-88-98-108.datapacket.com
9 173 1.22% 173 1.34% 4541 0.49% 0 0.00% 0 0.00% 1 0.12% unn-212-102-60-156.cdn77.com
10 165 1.16% 121 0.94% 3573 0.39% 0 0.00% 0 0.00% 102 12.61% a.ahrefs.com
11 141 0.99% 135 1.04% 633 0.07% 0 0.00% 0 0.00% 2 0.25% bc.googleusercontent.com
12 127 0.90% 125 0.97% 2661 0.29% 0 0.00% 0 0.00% 1 0.12% us.archive.org
13 111 0.78% 111 0.86% 814 0.09% 0 0.00% 0 0.00% 1 0.12% consumer-pool.prcdn.net
14 104 0.73% 57 0.44% 980 0.11% 0 0.00% 0 0.00% 47 5.81% bot.semrush.com
15 81 0.57% 66 0.51% 1986 0.22% 0 0.00% 0 0.00% 47 5.81% search.msn.com
16 70 0.49% 69 0.53% 752 0.08% 0 0.00% 0 0.00% 1 0.12% crawl.amazonbot.amazon
17 36 0.25% 32 0.25% 832 0.09% 0 0.00% 0 0.00% 4 0.49% ninja-crawler85.webmeup.com
18 30 0.21% 30 0.23% 286 0.03% 0 0.00% 0 0.00% 1 0.12% client.mchsi.com
19 26 0.18% 26 0.20% 115 0.01% 0 0.00% 0 0.00% 2 0.25% kd.ny.adsl
20 20 0.14% 12 0.09% 215 0.02% 0 0.00% 0 0.00% 8 0.99% compute-1.amazonaws.com
21 18 0.13% 18 0.14% 35 0.00% 0 0.00% 0 0.00% 4 0.49% feratte.com
22 18 0.13% 18 0.14% 4 0.00% 0 0.00% 0 0.00% 3 0.37% pl.cooolbox.bg
23 18 0.13% 18 0.14% 480 0.05% 0 0.00% 0 0.00% 1 0.12% res.spectrum.com
24 16 0.11% 16 0.12% 308 0.03% 0 0.00% 0 0.00% 1 0.12% ip.windstream.net
25 14 0.10% 10 0.08% 67 0.01% 0 0.00% 0 0.00% 3 0.37% crawl-66-249-64-64.googlebot.com
26 14 0.10% 13 0.10% 79 0.01% 0 0.00% 0 0.00% 1 0.12% dsl.bell.ca
27 14 0.10% 11 0.09% 84 0.01% 0 0.00% 0 0.00% 2 0.25% ns31051750.ip-54-38-85.eu
28 14 0.10% 13 0.10% 212 0.02% 0 0.00% 0 0.00% 9 1.11% petalbot-114-119-156-115.petalsearch.com
29 14 0.10% 14 0.11% 278 0.03% 0 0.00% 0 0.00% 1 0.12% spintel.net.au
30 13 0.09% 13 0.10% 291 0.03% 0 0.00% 0 0.00% 9 1.11% petalbot-114-119-152-86.petalsearch.com

Top 10 of 795 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1985 14.01% 1984 15.33% 230669 25.09% 0 0.00% 0 0.00% 2 0.25% clients.your-server.de
2 1932 13.63% 1239 9.58% 131184 14.27% 0 0.00% 0 0.00% 6 0.74% nat-100-72-46-192-27-sh3.natanet.ru
3 2163 15.26% 2163 16.72% 68487 7.45% 0 0.00% 0 0.00% 3 0.37% 204-137-14-50.atomicnetworks.co
4 627 4.42% 627 4.85% 12254 1.33% 0 0.00% 0 0.00% 7 0.87% 204-137-14-70.atomicnetworks.co
5 295 2.08% 295 2.28% 7595 0.83% 0 0.00% 0 0.00% 2 0.25% unn-212-102-60-169.cdn77.com
6 173 1.22% 173 1.34% 4541 0.49% 0 0.00% 0 0.00% 1 0.12% unn-212-102-60-156.cdn77.com
7 165 1.16% 121 0.94% 3573 0.39% 0 0.00% 0 0.00% 102 12.61% a.ahrefs.com
8 587 4.14% 394 3.05% 3482 0.38% 0 0.00% 0 0.00% 37 4.57% compute.amazonaws.com
9 127 0.90% 125 0.97% 2661 0.29% 0 0.00% 0 0.00% 1 0.12% us.archive.org
10 81 0.57% 66 0.51% 1986 0.22% 0 0.00% 0 0.00% 47 5.81% search.msn.com

Top 30 of 56 Total Referrers
# Hits Referrer
1 5164 36.44% - (Direct Request)
2 1932 13.63% https://xn--80adb2aqcedv1i.xn--p1ai/
3 1386 9.78% https://yandex-google-seo.ru/
4 1234 8.71% https://beeshell.ru/
5 1075 7.59% https://okaland.ru/
6 248 1.75% https://mega555net-11.com
7 230 1.62% https://mega555net-13.com
8 224 1.58% https://mega555net-12.com
9 222 1.57% https://vk9at.com
10 221 1.56% https://xn--krkenat-bn4c.com
11 213 1.50% https://xn--k1-h2s.com
12 211 1.49% https://kraken30at.com
13 211 1.49% https://xn--krakent-fn4c.com
14 203 1.43% https://xn--krkn-xva44n.com
15 4 0.03% https://bbs.electronicchicken.com
16 3 0.02% http://baidu.com/
17 3 0.02% https://dag-techservice.ru
18 3 0.02% https://ecodata.ru
19 3 0.02% https://patya.pro/
20 3 0.02% https://placeweb.ru
21 3 0.02% https://radka.ru
22 3 0.02% https://rosstroy.ru/
23 3 0.02% https://techservice.pro
24 3 0.02% https://techservice.ru
25 3 0.02% https://uslugi.yandex.ru/profile/VitalijBulokhov-2742594
26 2 0.01% http://contest.japias.jp/tqj2007/90019/cgi-bin/yybbs.cgi/78505830/8813
27 2 0.01% https://ecweb.roughneckbbs.com/
28 2 0.01% https://ts-web.ru
29 2 0.01% https://www.netcraft.com/survey/
30 1 0.01% http://web365.hstn.me/listp.htm

Top 15 of 216 Total User Agents
# Hits User Agent
1 659 4.65% Mozilla/5.0 (Linux; Android 11; CPH2373) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Mobile Safari/537.36
2 659 4.65% Nokia6630/1.0 (2.39.15) SymbianOS/8.0 Series60/2.6 Profile/MIDP-2.0 Configuration/CLDC-1.1
3 568 4.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
4 476 3.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 463 3.27% Mozilla/5.0 (Linux; Android 10; TECNO KE5 Build/QP1A.190711.020) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.99 M
6 458 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
7 454 3.20% Mozilla/5.0 (Linux; Android 8.0.0; SM-A605G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.58 Mobile Safari/537.36
8 434 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
9 425 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 418 2.95% Mozilla/5.0 (X11; CrOS aarch64 14526.89.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.133 Safari/537.36
11 415 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
12 409 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 391 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 317 2.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
15 300 2.12% Roku4640X/DVP-7.70 (297.70E04154A)

Usage by Country for May 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 4805 33.91% 4657 35.99% 442928 48.18% 0 0.00% 0 0.00% Unresolved/Unknown
2 2985 21.06% 2985 23.07% 81121 8.82% 0 0.00% 0 0.00% Colombia Colombia
3 2009 14.18% 1667 12.88% 27092 2.95% 0 0.00% 0 0.00% Commercial (com)
4 1991 14.05% 1989 15.37% 230815 25.11% 0 0.00% 0 0.00% Germany Germany
5 1932 13.63% 1239 9.58% 131184 14.27% 0 0.00% 0 0.00% Russian Federation Russian Federation
6 184 1.30% 165 1.28% 1802 0.20% 0 0.00% 0 0.00% Network (net)
7 130 0.92% 127 0.98% 2713 0.30% 0 0.00% 0 0.00% Non-Profit (org)
8 47 0.33% 39 0.30% 901 0.10% 0 0.00% 0 0.00% European Union European Union
9 18 0.13% 14 0.11% 279 0.03% 0 0.00% 0 0.00% Australia Australia
10 18 0.13% 18 0.14% 4 0.00% 0 0.00% 0 0.00% Bulgaria Bulgaria
11 17 0.12% 13 0.10% 80 0.01% 0 0.00% 0 0.00% Canada Canada
12 11 0.08% 11 0.09% 52 0.01% 0 0.00% 0 0.00% Belarus Belarus
13 11 0.08% 11 0.09% 250 0.03% 0 0.00% 0 0.00% Chile Chile
14 4 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% New Zealand New Zealand
15 4 0.03% 4 0.03% 34 0.00% 0 0.00% 0 0.00% Sweden Sweden
16 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia Indonesia
17 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ireland Ireland
18 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory British Indian Ocean Territory
19 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico Mexico
20 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United Kingdom United Kingdom


Generated by Webalizer Version 2.23