Usage statistics for Webring FSXnet

Summary by Month
Generated 07-Dec-2023 00:05 AEDT

Usage summary for Webring FSXnet

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Dec 2023 2376 2121 2362 18 115 1235830 111 14176 12731 14257
Nov 2023 3223 2946 3196 20 469 8963802 627 95903 88400 96708
Oct 2023 1144 797 1116 23 396 2572290 727 34606 24732 35484
Sep 2023 557 544 528 19 428 1564544 584 15861 16332 16716
Aug 2023 1578 1376 1563 43 379 3750092 1360 48474 42663 48930
Jul 2023 1329 1317 1313 41 374 3285256 1275 40733 40842 41214
Jun 2023 41 35 24 8 33 3318 50 144 215 250
May 2023 0 0 0 0 0 0 0 0 0 0
Apr 2023 0 0 0 0 0 0 0 0 0 0
Mar 2023 0 0 0 0 0 0 0 0 0 0
Feb 2023 0 0 0 0 0 0 0 0 0 0
Jan 2023 0 0 0 0 0 0 0 0 0 0
Totals 21375132 4734 249897 225915 253559


Generated by Webalizer Version 2.23