Usage statistics for Webring FSXnet

Summary by Month
Generated 13-Dec-2024 00:05 AEDT

Usage summary for Webring FSXnet

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Dec 2024 474 467 461 31 212 377719 373 5537 5615 5692
Nov 2024 929 895 911 43 542 1647353 1311 27346 26876 27892
Oct 2024 458 417 435 30 717 517949 934 13510 12954 14204
Sep 2024 513 501 497 23 533 1045370 698 14924 15047 15405
Aug 2024 1007 994 981 34 868 2273661 1069 30427 30816 31235
Jul 2024 1125 1110 1095 24 484 4145334 772 33952 34410 34886
Jun 2024 910 895 889 56 797 1547294 1688 26678 26864 27326
May 2024 457 417 417 26 795 919257 809 12944 12939 14171
Apr 2024 470 437 448 75 1922 1040473 2271 13440 13124 14113
Mar 2024 1029 1009 1006 38 470 3005606 1189 31199 31298 31903
Feb 2024 2142 2134 2124 34 358 6526710 1008 61623 61890 62130
Jan 2024 2781 2711 2764 25 480 8491002 786 85688 84062 86237
Totals 31537728 12908 357268 355895 365194


Generated by Webalizer Version 2.23