Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 88 | 82 | 71 | 23 | 288 | 100070 | 437 | 1365 | 1564 | 1676 |
Dec 2020 | 68 | 64 | 55 | 15 | 312 | 52531 | 495 | 1727 | 1987 | 2137 |
Nov 2020 | 71 | 66 | 57 | 16 | 312 | 52531 | 495 | 1727 | 1987 | 2137 |
Oct 2020 | 72 | 65 | 55 | 13 | 322 | 42694 | 418 | 1717 | 2035 | 2250 |
Sep 2020 | 70 | 53 | 37 | 27 | 209 | 13849 | 354 | 486 | 692 | 921 |
Aug 2020 | 721 | 603 | 365 | 163 | 139 | 7579 | 163 | 365 | 603 | 721 |
Jul 2020 | 224 | 214 | 209 | 30 | 33 | 944 | 30 | 209 | 214 | 224 |
Jun 2020 | 18 | 11 | 11 | 11 | 16 | 159 | 11 | 11 | 11 | 18 |
Totals | 270357 | 2403 | 7607 | 9093 | 10084 | |||||
Generated by Webalizer Version 2.23 |