Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2022 | 1288 | 1183 | 1251 | 56 | 75 | 59723 | 168 | 3753 | 3549 | 3865 |
Jun 2022 | 2096 | 2078 | 2070 | 74 | 569 | 1103182 | 2231 | 62117 | 62353 | 62890 |
May 2022 | 547 | 536 | 522 | 59 | 912 | 412872 | 1842 | 16186 | 16644 | 16984 |
Apr 2022 | 801 | 788 | 783 | 39 | 366 | 1738273 | 1185 | 23501 | 23657 | 24050 |
Mar 2022 | 902 | 890 | 885 | 36 | 366 | 2652482 | 1138 | 27448 | 27600 | 27972 |
Feb 2022 | 513 | 498 | 487 | 47 | 871 | 1440242 | 1338 | 13662 | 13971 | 14389 |
Jan 2022 | 1219 | 1203 | 1189 | 230 | 5198 | 1315147 | 7151 | 36886 | 37299 | 37801 |
Dec 2021 | 1186 | 1171 | 1167 | 25 | 374 | 1292287 | 803 | 36202 | 36326 | 36783 |
Nov 2021 | 562 | 551 | 537 | 38 | 463 | 776493 | 1144 | 16122 | 16543 | 16866 |
Oct 2021 | 1307 | 1295 | 1282 | 111 | 467 | 563595 | 3238 | 37200 | 37579 | 37910 |
Sep 2021 | 1457 | 1445 | 1432 | 231 | 1276 | 626965 | 6935 | 42987 | 43364 | 43737 |
Aug 2021 | 370 | 354 | 338 | 93 | 512 | 122593 | 2888 | 10506 | 10983 | 11487 |
Totals | 12103854 | 30061 | 326570 | 329868 | 334734 | |||||
Generated by Webalizer Version 2.23 |